
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 16,250 | 40.90 | 27,000 (27,000) | 0.00 | 0 (0) |
| 16,000 | 53.95 | 47,750 (47,750) | 1,700.00 | 0 (0) |
| 15,750 | 70.00 | 9,500 (9,500) | 0.00 | 0 (0) |
| 15,500 | 92.35 | 225,500 (78,400) | 1,128.00 | 0 (0) |
| 15,250 | 125.75 | 44,200 (26,000) | 0.00 | 0 (0) |
| 15,000 | 171.45 | 221,100 (105,050) | 1,000.00 | 10,150 (9,150) |
| 14,750 | 230.90 | 55,250 (20,350) | 810.30 | 6,300 (6,000) |
| 14,600 | 0.00 | 109,050 (57,150) | 0.00 | 0 (0) |
| 14,500 | 305.05 | 247,050 (106,050) | 632.55 | 87,900 (81,800) |
| 14,400 | 0.00 | 58,150 (32,650) | 0.00 | 0 (0) |
| 14,250 | 401.25 | 47,950 (29,300) | 475.55 | 36,650 (35,400) |
| 14,200 | 0.00 | 55,050 (21,850) | 0.00 | 0 (0) |
| 14,000 | 522.75 | 169,200 (-88,300) | 345.90 | 142,550 (91,850) |
| 13,900 | 0.00 | 22,300 (-15,200) | 0.00 | 0 (0) |
| 13,800 | 630.80 | 60,000 (-10,700) | 260.65 | 39,850 (14,250) |
| 13,750 | 662.75 | 35,800 (-15,600) | 239.20 | 28,750 (3,100) |
| 13,600 | 757.45 | 54,600 (-30,300) | 191.85 | 55,000 (8,950) |
| 13,500 | 828.80 | 138,850 (-34,050) | 162.60 | 123,200 (850) |
| 13,400 | 907.75 | 28,350 (-2,750) | 137.20 | 31,600 (-8,250) |
| 13,300 | 995.15 | 41,450 (-2,700) | 117.90 | 63,000 (5,000) |
| 13,250 | 1,036.55 | 12,850 (-1,550) | 109.50 | 16,050 (-1,050) |
| 13,200 | 1,073.55 | 24,250 (-2,100) | 99.15 | 39,050 (-3,000) |
| 13,100 | 1,171.65 | 11,300 (-200) | 83.70 | 23,950 (6,600) |
| 13,000 | 1,252.40 | 109,100 (-8,700) | 72.30 | 171,800 (-19,200) |
| 12,900 | 0.00 | 17,600 (10,200) | 0.00 | 0 (0) |
| 12,800 | 1,426.45 | 29,100 (-3,550) | 55.00 | 42,650 (-1,850) |
| 12,750 | 1,471.95 | 8,150 (-1,900) | 47.95 | 11,000 (-2,050) |
| 12,700 | 1,517.00 | 13,600 (-150) | 46.60 | 21,550 (-4,850) |
| 12,600 | 1,590.00 | 13,800 (100) | 40.00 | 16,000 (-4,900) |
| 12,500 | 1,724.30 | 77,500 (-7,900) | 34.40 | 164,900 (-22,200) |
| 12,400 | 1,845.00 | 12,600 (-150) | 30.80 | 22,750 (-7,300) |
| 12,300 | 1,909.05 | 15,750 (0) | 28.40 | 25,750 (-3,850) |
| 12,250 | 1,383.85 | 7,800 (0) | 27.75 | 6,000 (-400) |
| 12,200 | 2,202.95 | 17,300 (-50) | 22.85 | 22,000 (-3,100) |
| 12,100 | 1,597.00 | 7,650 (0) | 22.10 | 10,850 (650) |
| 12,000 | 2,200.00 | 47,150 (-1,900) | 19.80 | 190,250 (4,000) |
| 11,900 | 1,694.30 | 9,300 (0) | 20.85 | 19,050 (-3,850) |
| 11,800 | 1,809.65 | 10,100 (0) | 18.05 | 30,050 (-5,550) |
| 11,750 | 1,710.35 | 1,800 (0) | 12.60 | 2,450 (-100) |
| 11,700 | 1,998.45 | 4,950 (0) | 18.70 | 12,850 (-100) |
| 11,600 | 1,858.15 | 3,000 (0) | 15.75 | 5,350 (1,500) |
| 11,500 | 1,900.00 | 7,000 (0) | 13.35 | 72,900 (-700) |
| 11,400 | 2,209.40 | 900 (0) | 14.40 | 5,150 (-200) |
| 11,300 | 2,153.55 | 12,650 (0) | 13.00 | 7,050 (-250) |
| 11,250 | 2,312.60 | 150 (0) | 0.00 | 0 (0) |
| 11,200 | 2,140.00 | 250 (0) | 10.70 | 7,100 (-700) |
| 11,000 | 3,248.80 | 32,200 (0) | 9.60 | 65,300 (-3,550) |
| 10,900 | 1,870.70 | 600 (0) | 15.00 | 2,400 (0) |
| 10,800 | 2,114.60 | 550 (0) | 8.70 | 7,250 (-600) |
| 10,750 | 0.00 | 0 (0) | 35.00 | 50 (0) |
| 10,600 | 1,702.05 | 1,200 (0) | 5.70 | 2,150 (0) |
| 10,500 | 2,891.45 | 1,000 (0) | 6.65 | 25,900 (-1,250) |
| 10,300 | 2,450.00 | 2,150 (0) | 8.00 | 3,700 (0) |
| 10,000 | 3,400.00 | 1,550 (0) | 5.50 | 33,950 (-4,300) |
| 9,800 | 2,225.00 | 150 (0) | 4.40 | 2,300 (0) |
| 9,600 | 2,570.00 | 0 (0) | 2.90 | 5,700 (-50) |
| 9,000 | 0.00 | 0 (0) | 4.00 | 7,600 (0) |
