
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 490 | 0.35 | 2,110,050 (-66,150) | 59.50 | 4,050 (0) |
| 485 | 0.45 | 480,600 (-12,150) | 110.10 | 0 (0) |
| 480 | 0.50 | 1,830,600 (-44,550) | 48.50 | 9,450 (-4,050) |
| 477.5 | 0.40 | 85,050 (1,350) | 88.55 | 0 (0) |
| 475 | 0.60 | 414,450 (-24,300) | 37.50 | 1,350 (0) |
| 472.5 | 0.65 | 149,850 (-5,400) | 86.95 | 0 (0) |
| 470 | 0.70 | 1,868,400 (-8,100) | 39.70 | 18,900 (-28,350) |
| 467.5 | 0.75 | 171,450 (-10,800) | 86.05 | 0 (0) |
| 465 | 0.90 | 423,900 (-43,200) | 82.90 | 0 (0) |
| 462.5 | 0.95 | 324,000 (-9,450) | 81.30 | 0 (0) |
| 460 | 1.10 | 4,770,900 (116,100) | 30.45 | 52,650 (5,400) |
| 457.5 | 1.25 | 643,950 (8,100) | 83.40 | 0 (0) |
| 455 | 1.45 | 2,812,050 (522,450) | 25.55 | 22,950 (6,750) |
| 452.5 | 1.75 | 278,100 (48,600) | 23.15 | 2,700 (1,350) |
| 450 | 2.10 | 5,444,550 (337,500) | 21.20 | 126,900 (0) |
| 447.5 | 2.50 | 599,400 (-33,750) | 20.25 | 32,400 (-1,350) |
| 445 | 2.95 | 1,806,300 (12,150) | 16.80 | 93,150 (-18,900) |
| 442.5 | 3.55 | 1,000,350 (79,650) | 14.90 | 140,400 (4,050) |
| 440 | 4.25 | 6,465,150 (398,250) | 13.05 | 2,284,200 (-355,050) |
| 437.5 | 4.95 | 838,350 (83,700) | 11.15 | 367,200 (-9,450) |
| 435 | 5.85 | 2,123,550 (230,850) | 9.50 | 707,400 (-114,750) |
| 432.5 | 6.90 | 1,351,350 (226,800) | 8.25 | 396,900 (-105,300) |
| 430 | 8.15 | 4,163,400 (267,300) | 6.90 | 1,775,250 (-195,750) |
| 427.5 | 9.45 | 899,100 (-14,850) | 5.80 | 710,100 (2,700) |
| 425 | 10.90 | 1,525,500 (-13,500) | 4.75 | 1,914,300 (-32,400) |
| 422.5 | 12.25 | 387,450 (-10,800) | 3.85 | 423,900 (-17,550) |
| 420 | 14.30 | 1,795,500 (0) | 3.10 | 2,332,800 (-209,250) |
| 417.5 | 16.10 | 403,650 (4,050) | 2.45 | 450,900 (4,050) |
| 415 | 18.00 | 646,650 (-18,900) | 2.05 | 1,185,300 (-292,950) |
| 412.5 | 20.40 | 182,250 (-4,050) | 1.60 | 426,600 (25,650) |
| 410 | 22.10 | 2,112,750 (-36,450) | 1.30 | 2,971,350 (438,750) |
| 407.5 | 24.35 | 191,700 (0) | 1.00 | 477,900 (60,750) |
| 405 | 27.50 | 884,250 (-20,250) | 0.85 | 1,019,250 (-28,350) |
| 402.5 | 27.75 | 238,950 (-9,450) | 0.70 | 286,200 (5,400) |
| 400 | 31.95 | 1,568,700 (-63,450) | 0.60 | 2,585,250 (32,400) |
| 399.75 | 0.00 | 230,850 (-1,350) | 0.00 | 0 (0) |
| 397.5 | 40.80 | 144,450 (0) | 0.40 | 468,450 (-13,500) |
| 395 | 34.00 | 255,150 (-1,350) | 0.50 | 1,358,100 (62,100) |
| 394.75 | 0.00 | 55,350 (0) | 0.00 | 0 (0) |
| 392.5 | 13.65 | 2,700 (0) | 0.45 | 108,000 (0) |
| 390 | 40.80 | 533,250 (-5,400) | 0.35 | 1,551,150 (4,050) |
| 389.75 | 0.00 | 10,800 (0) | 0.00 | 0 (0) |
| 387.5 | 44.70 | 9,450 (0) | 0.35 | 135,000 (0) |
| 385 | 49.00 | 112,050 (0) | 0.30 | 409,050 (-9,450) |
| 382.5 | 19.50 | 4,050 (0) | 0.55 | 139,050 (0) |
| 380 | 51.00 | 170,100 (-8,100) | 0.20 | 575,100 (-14,850) |
| 377.5 | 25.50 | 0 (0) | 0.25 | 97,200 (0) |
| 375 | 47.10 | 12,150 (0) | 0.15 | 190,350 (-9,450) |
| 372.5 | 17.60 | 0 (0) | 0.20 | 27,000 (-1,350) |
| 370 | 60.00 | 25,650 (-6,750) | 0.20 | 657,450 (-13,500) |
| 367.5 | 0.00 | 0 (0) | 0.20 | 109,350 (0) |
| 365 | 66.10 | 1,350 (-4,050) | 0.20 | 98,550 (0) |
| 362.5 | 37.80 | 5,400 (0) | 0.15 | 5,400 (-6,750) |
| 360 | 74.00 | 17,550 (-1,350) | 0.10 | 417,150 (-99,900) |
| 355 | 36.20 | 0 (0) | 0.15 | 17,550 (0) |
| 350 | 81.50 | 13,500 (-21,600) | 0.15 | 203,850 (0) |
| 347.5 | 54.00 | 1,350 (0) | 0.00 | 0 (0) |
| 345 | 43.35 | 0 (0) | 0.10 | 12,150 (0) |
| 340 | 98.00 | 24,300 (0) | 0.10 | 79,650 (0) |
| 335 | 0.00 | 0 (0) | 0.10 | 1,350 (0) |
| 325 | 0.00 | 0 (0) | 0.10 | 67,500 (-8,100) |
| 320 | 0.00 | 0 (0) | 0.05 | 9,450 (0) |
| 315 | 117.00 | 2,700 (-2,700) | 0.10 | 2,700 (0) |
