
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,900 | 0.25 | 20,250 (-375) | 304.95 | 19,125 (0) |
| 1,880 | 0.35 | 13,125 (0) | 0.00 | 0 (0) |
| 1,840 | 0.60 | 51,750 (-16,125) | 0.00 | 0 (0) |
| 1,820 | 0.65 | 163,125 (-2,625) | 302.45 | 0 (0) |
| 1,800 | 0.90 | 717,750 (66,000) | 217.55 | 0 (0) |
| 1,780 | 1.00 | 44,250 (2,625) | 264.60 | 0 (0) |
| 1,770 | 0.80 | 10,500 (-375) | 0.00 | 0 (0) |
| 1,760 | 1.20 | 73,125 (-19,125) | 186.10 | 0 (0) |
| 1,750 | 1.40 | 347,250 (73,875) | 0.00 | 0 (0) |
| 1,740 | 1.45 | 116,250 (-9,000) | 177.40 | 375 (0) |
| 1,730 | 1.75 | 23,625 (-11,625) | 0.00 | 0 (0) |
| 1,720 | 1.75 | 135,375 (-33,375) | 178.85 | 5,250 (0) |
| 1,710 | 1.90 | 237,750 (142,500) | 0.00 | 0 (0) |
| 1,700 | 2.25 | 1,153,125 (-188,625) | 191.50 | 37,125 (10,875) |
| 1,690 | 2.55 | 78,375 (-2,625) | 145.60 | 14,625 (0) |
| 1,680 | 2.80 | 240,750 (66,750) | 136.80 | 16,500 (0) |
| 1,670 | 3.25 | 140,625 (42,000) | 159.25 | 24,750 (-750) |
| 1,660 | 3.70 | 246,000 (22,125) | 148.90 | 74,625 (1,500) |
| 1,650 | 4.30 | 347,250 (-5,625) | 145.00 | 43,125 (0) |
| 1,640 | 4.90 | 372,750 (-19,125) | 136.40 | 51,750 (2,625) |
| 1,630 | 5.50 | 142,875 (1,125) | 128.10 | 18,000 (375) |
| 1,620 | 6.35 | 622,500 (91,125) | 84.15 | 78,375 (0) |
| 1,610 | 7.45 | 259,125 (76,125) | 102.65 | 32,625 (6,000) |
| 1,600 | 8.60 | 1,949,250 (423,750) | 100.80 | 354,375 (0) |
| 1,590 | 9.95 | 404,625 (138,000) | 92.45 | 85,875 (-5,625) |
| 1,580 | 11.70 | 817,875 (166,875) | 82.00 | 215,625 (-8,625) |
| 1,570 | 13.55 | 274,125 (41,625) | 75.05 | 63,375 (-8,625) |
| 1,560 | 15.75 | 580,875 (210,375) | 67.80 | 192,000 (-28,500) |
| 1,550 | 18.50 | 499,875 (170,250) | 60.65 | 221,250 (-14,250) |
| 1,540 | 21.70 | 406,500 (217,875) | 53.45 | 169,500 (-8,625) |
| 1,530 | 25.30 | 171,000 (115,125) | 47.00 | 114,375 (7,500) |
| 1,520 | 29.20 | 288,000 (244,125) | 41.10 | 142,875 (18,750) |
| 1,510 | 33.75 | 218,250 (203,250) | 35.70 | 114,375 (8,625) |
| 1,500 | 38.70 | 340,125 (254,625) | 30.85 | 704,625 (122,625) |
| 1,490 | 44.35 | 26,625 (26,625) | 26.40 | 138,000 (40,125) |
| 1,480 | 49.95 | 26,250 (18,750) | 22.20 | 244,875 (88,500) |
| 1,470 | 56.65 | 11,625 (7,500) | 18.80 | 76,500 (29,625) |
| 1,460 | 63.55 | 7,875 (7,875) | 15.60 | 304,500 (127,125) |
| 1,450 | 70.10 | 10,875 (10,875) | 13.15 | 193,125 (45,375) |
| 1,440 | 82.25 | 2,250 (2,250) | 10.90 | 171,750 (39,375) |
| 1,430 | 113.30 | 0 (0) | 9.10 | 53,250 (21,000) |
| 1,420 | 120.40 | 0 (0) | 7.25 | 77,250 (54,750) |
| 1,400 | 111.45 | 23,625 (20,625) | 4.90 | 521,625 (115,125) |
| 1,390 | 0.00 | 0 (0) | 3.75 | 143,250 (15,375) |
| 1,380 | 129.45 | 1,125 (375) | 3.05 | 194,250 (24,750) |
| 1,360 | 250.80 | 0 (0) | 1.85 | 323,250 (202,125) |
| 1,340 | 184.05 | 0 (0) | 1.20 | 54,000 (30,000) |
| 1,300 | 220.65 | 750 (750) | 4.30 | 0 (0) |
