
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 67,500 | 5.75 | 58,800 (5,040) | 0.00 | 0 (0) |
| 67,000 | 6.20 | 400,575 (15,750) | 7,770.85 | 8,750 (0) |
| 66,500 | 5.15 | 128,065 (-490) | 0.00 | 0 (0) |
| 66,000 | 7.05 | 79,835 (10,185) | 6,450.00 | 8,925 (0) |
| 65,500 | 7.35 | 14,700 (-665) | 6,551.95 | 35 (0) |
| 65,000 | 8.60 | 428,575 (79,800) | 5,841.35 | 26,670 (-245) |
| 64,800 | 8.50 | 5,180 (-140) | 0.00 | 0 (0) |
| 64,700 | 8.50 | 6,300 (0) | 0.00 | 0 (0) |
| 64,600 | 8.55 | 1,645 (-315) | 0.00 | 0 (0) |
| 64,500 | 9.15 | 117,215 (-5,950) | 5,342.05 | 1,085 (0) |
| 64,400 | 8.50 | 3,815 (-70) | 0.00 | 0 (0) |
| 64,300 | 9.05 | 9,030 (0) | 5,141.80 | 35 (0) |
| 64,200 | 9.60 | 4,200 (140) | 4,940.35 | 70 (0) |
| 64,100 | 9.20 | 5,355 (-105) | 4,595.25 | 35 (0) |
| 64,000 | 9.50 | 523,880 (-26,180) | 4,830.00 | 17,220 (-35) |
| 63,900 | 9.85 | 8,155 (-245) | 4,601.50 | 0 (0) |
| 63,800 | 9.55 | 14,735 (1,435) | 4,504.50 | 0 (0) |
| 63,700 | 9.90 | 9,905 (1,680) | 4,448.65 | 0 (0) |
| 63,600 | 10.05 | 12,985 (-245) | 4,108.60 | 0 (0) |
| 63,500 | 10.05 | 190,085 (-6,160) | 3,798.40 | 70 (0) |
| 63,400 | 10.30 | 9,520 (-3,465) | 3,905.25 | 0 (0) |
| 63,300 | 10.95 | 16,380 (-1,120) | 4,149.10 | 35 (0) |
| 63,200 | 11.30 | 18,200 (2,625) | 3,936.10 | 245 (0) |
| 63,100 | 11.80 | 28,945 (-455) | 3,952.90 | 70 (0) |
| 63,000 | 11.45 | 810,425 (-79,170) | 3,880.40 | 41,650 (-140) |
| 62,900 | 12.55 | 21,595 (3,220) | 3,677.55 | 105 (35) |
| 62,800 | 12.70 | 23,170 (2,520) | 3,493.90 | 70 (0) |
| 62,700 | 13.30 | 20,930 (-3,010) | 3,502.05 | 175 (0) |
| 62,600 | 12.80 | 34,790 (-8,295) | 3,399.70 | 210 (35) |
| 62,500 | 12.55 | 460,320 (55,615) | 2,998.80 | 525 (0) |
| 62,400 | 15.00 | 24,185 (-15,400) | 2,499.00 | 140 (0) |
| 62,300 | 14.80 | 56,280 (-17,185) | 2,633.30 | 140 (0) |
| 62,200 | 14.80 | 45,955 (-17,780) | 3,048.05 | 105 (0) |
| 62,100 | 17.10 | 38,150 (-16,520) | 2,389.00 | 210 (0) |
| 62,000 | 17.45 | 822,150 (105,840) | 2,840.35 | 78,085 (735) |
| 61,900 | 18.20 | 44,835 (-19,740) | 2,019.15 | 350 (0) |
| 61,800 | 20.05 | 187,040 (8,015) | 2,094.25 | 4,375 (0) |
| 61,700 | 20.95 | 59,675 (-1,505) | 2,101.25 | 3,395 (0) |
| 61,600 | 21.70 | 63,980 (735) | 2,380.00 | 4,340 (0) |
| 61,500 | 24.50 | 501,655 (-59,255) | 2,393.00 | 17,290 (-210) |
| 61,400 | 26.85 | 87,290 (-40,320) | 2,061.45 | 3,325 (0) |
| 61,300 | 30.15 | 151,515 (-16,695) | 2,210.65 | 2,905 (0) |
| 61,200 | 32.20 | 126,455 (-12,390) | 2,083.00 | 4,795 (-35) |
| 61,100 | 35.65 | 128,310 (11,095) | 2,044.20 | 11,830 (0) |
| 61,000 | 39.75 | 998,515 (-56,140) | 1,855.00 | 111,195 (-1,015) |
| 60,900 | 45.00 | 129,150 (15,120) | 1,841.20 | 22,120 (-210) |
| 60,800 | 51.15 | 161,805 (-9,275) | 1,664.60 | 10,745 (-245) |
| 60,700 | 58.30 | 160,055 (-13,615) | 1,623.70 | 15,260 (-665) |
| 60,600 | 65.75 | 148,190 (23,240) | 1,540.55 | 21,630 (-630) |
| 60,500 | 75.85 | 801,115 (50,225) | 1,390.00 | 79,695 (-14,175) |
| 60,400 | 85.55 | 209,370 (24,605) | 1,303.55 | 22,050 (-4,865) |
| 60,300 | 99.35 | 173,565 (8,120) | 1,230.10 | 38,045 (-5,775) |
| 60,200 | 116.35 | 430,185 (-175) | 1,145.05 | 43,225 (-7,245) |
| 60,100 | 132.35 | 288,120 (-6,895) | 1,050.00 | 63,455 (-8,540) |
| 60,000 | 153.00 | 1,790,425 (7,140) | 969.15 | 521,955 (-66,990) |
| 59,900 | 176.45 | 312,760 (19,670) | 893.40 | 83,160 (-9,730) |
| 59,800 | 202.05 | 436,380 (7,630) | 817.90 | 164,815 (-9,065) |
| 59,700 | 231.40 | 415,765 (700) | 744.80 | 215,425 (-25,970) |
| 59,600 | 261.60 | 612,010 (16,275) | 681.10 | 125,860 (-17,920) |
| 59,500 | 298.00 | 1,847,300 (31,290) | 623.90 | 1,483,090 (-197,190) |
| 59,400 | 338.95 | 425,845 (10,675) | 559.10 | 179,900 (-41,580) |
| 59,300 | 384.00 | 467,810 (-13,125) | 502.85 | 228,585 (-51,625) |
| 59,200 | 430.10 | 533,960 (95,515) | 448.10 | 264,740 (-7,315) |
| 59,100 | 485.00 | 407,260 (132,580) | 402.90 | 208,845 (-15,155) |
| 59,000 | 541.00 | 1,206,170 (231,735) | 359.80 | 1,329,860 (-1,540) |
| 58,900 | 600.10 | 157,465 (82,530) | 318.80 | 251,930 (66,185) |
| 58,800 | 664.25 | 121,625 (29,925) | 283.80 | 226,485 (51,240) |
| 58,700 | 733.00 | 137,025 (91,035) | 251.80 | 160,090 (20,475) |
| 58,600 | 804.80 | 31,325 (9,030) | 225.00 | 301,910 (18,235) |
| 58,500 | 883.00 | 656,565 (8,995) | 199.50 | 1,038,625 (-5,320) |
| 58,400 | 953.20 | 16,135 (3,360) | 176.45 | 75,390 (3,745) |
| 58,300 | 1,034.30 | 11,865 (1,155) | 155.65 | 94,850 (-8,365) |
| 58,200 | 1,109.60 | 12,635 (-105) | 137.75 | 104,440 (3,325) |
| 58,100 | 1,196.15 | 11,935 (-350) | 121.00 | 63,035 (-6,895) |
| 58,000 | 1,285.75 | 163,205 (-6,580) | 107.40 | 1,111,320 (81,935) |
| 57,900 | 1,309.00 | 6,790 (525) | 94.30 | 91,210 (21,455) |
| 57,800 | 1,401.75 | 10,465 (315) | 84.75 | 175,875 (1,575) |
| 57,700 | 1,488.00 | 9,345 (280) | 74.65 | 156,415 (12,390) |
| 57,600 | 1,625.80 | 5,075 (-175) | 65.95 | 82,355 (12,530) |
| 57,500 | 1,730.00 | 57,715 (-1,120) | 58.85 | 671,265 (770) |
| 57,400 | 2,211.15 | 5,250 (0) | 52.35 | 68,845 (2,415) |
| 57,300 | 2,075.00 | 3,010 (0) | 46.80 | 86,905 (3,780) |
| 57,200 | 1,942.50 | 2,800 (-105) | 42.40 | 77,070 (11,445) |
| 57,100 | 2,900.00 | 455 (0) | 37.30 | 108,955 (-1,925) |
| 57,000 | 2,200.15 | 105,770 (-5,915) | 35.00 | 736,260 (42,595) |
| 56,900 | 2,303.05 | 490 (0) | 33.35 | 58,135 (1,750) |
| 56,800 | 2,348.65 | 1,330 (-105) | 29.60 | 50,855 (4,585) |
| 56,700 | 3,320.00 | 630 (0) | 26.45 | 33,950 (4,585) |
| 56,600 | 2,808.70 | 315 (0) | 24.65 | 36,925 (595) |
| 56,500 | 2,695.90 | 30,730 (-875) | 23.45 | 311,745 (18,095) |
| 56,400 | 2,704.95 | 945 (0) | 21.55 | 35,875 (21,945) |
| 56,300 | 2,825.00 | 245 (-140) | 21.05 | 18,375 (1,435) |
| 56,200 | 2,950.00 | 280 (-35) | 19.10 | 27,265 (5,145) |
| 56,100 | 3,605.00 | 350 (0) | 18.10 | 23,030 (-3,010) |
| 56,000 | 3,174.00 | 83,615 (-3,920) | 17.85 | 511,910 (72,135) |
| 55,900 | 3,216.60 | 595 (-35) | 15.55 | 15,050 (2,870) |
| 55,800 | 3,603.80 | 560 (0) | 15.20 | 48,825 (1,750) |
| 55,700 | 3,772.50 | 210 (0) | 14.40 | 21,735 (7,945) |
| 55,600 | 3,826.50 | 280 (0) | 14.25 | 29,540 (770) |
| 55,500 | 3,670.00 | 82,320 (-315) | 13.50 | 283,635 (24,805) |
| 55,400 | 4,680.05 | 3,955 (0) | 13.30 | 20,510 (-140) |
| 55,300 | 4,338.60 | 735 (0) | 11.95 | 18,550 (735) |
| 55,200 | 4,450.00 | 140 (0) | 11.75 | 18,130 (6,300) |
| 55,100 | 4,061.85 | 840 (0) | 11.00 | 9,800 (1,680) |
| 55,000 | 4,164.10 | 52,290 (-3,045) | 11.00 | 411,180 (9,975) |
| 54,900 | 5,108.70 | 2,520 (0) | 10.95 | 10,325 (1,050) |
| 54,800 | 4,902.55 | 1,050 (0) | 9.40 | 12,460 (6,300) |
| 54,700 | 4,659.80 | 1,855 (0) | 9.25 | 8,365 (0) |
| 54,600 | 4,799.80 | 245 (0) | 8.65 | 10,360 (2,555) |
| 54,500 | 4,800.00 | 8,400 (0) | 8.85 | 86,310 (-4,270) |
| 54,400 | 5,179.95 | 4,725 (0) | 8.25 | 9,205 (35) |
| 54,300 | 5,300.00 | 140 (0) | 7.20 | 3,500 (210) |
| 54,200 | 5,400.00 | 1,750 (0) | 7.80 | 10,290 (0) |
| 54,100 | 5,019.25 | 140 (0) | 7.80 | 6,475 (-140) |
| 54,000 | 5,159.10 | 57,270 (-4,445) | 7.85 | 241,780 (-5,145) |
| 53,900 | 5,700.00 | 140 (0) | 6.85 | 7,980 (0) |
| 53,800 | 5,800.00 | 140 (0) | 6.75 | 3,290 (-105) |
| 53,700 | 5,400.00 | 105 (0) | 6.60 | 3,465 (-35) |
| 53,600 | 5,690.00 | 1,050 (0) | 6.60 | 2,170 (-385) |
| 53,500 | 5,567.80 | 3,395 (-245) | 6.15 | 55,755 (5,145) |
| 53,400 | 5,768.65 | 70 (0) | 6.45 | 1,610 (0) |
| 53,300 | 5,865.90 | 70 (0) | 6.10 | 1,505 (0) |
| 53,200 | 5,965.00 | 70 (0) | 6.55 | 1,925 (0) |
| 53,100 | 6,062.40 | 105 (0) | 6.40 | 2,135 (-175) |
| 53,000 | 6,111.00 | 28,840 (-385) | 6.00 | 122,360 (-5,950) |
| 52,900 | 5,632.60 | 70 (0) | 5.85 | 1,575 (0) |
| 52,800 | 5,770.65 | 70 (0) | 5.60 | 1,330 (-245) |
| 52,700 | 6,422.90 | 35 (0) | 7.40 | 1,050 (0) |
| 52,600 | 6,515.55 | 105 (0) | 5.90 | 1,015 (35) |
| 52,500 | 7,356.15 | 910 (0) | 6.00 | 39,710 (2,800) |
| 52,400 | 6,305.85 | 35 (0) | 5.40 | 1,540 (70) |
| 52,300 | 6,817.65 | 35 (0) | 5.90 | 1,610 (210) |
| 52,200 | 6,916.30 | 35 (0) | 5.45 | 490 (0) |
| 52,100 | 6,973.55 | 35 (0) | 4.45 | 1,540 (-70) |
| 52,000 | 7,087.25 | 28,070 (1,925) | 5.80 | 58,730 (-3,850) |
| 51,900 | 7,230.00 | 140 (0) | 4.85 | 560 (-210) |
| 51,800 | 7,269.35 | 105 (0) | 5.20 | 840 (70) |
| 51,700 | 7,409.70 | 35 (0) | 7.05 | 455 (0) |
| 51,600 | 7,508.35 | 35 (0) | 7.00 | 630 (0) |
| 51,500 | 8,000.00 | 735 (0) | 4.40 | 17,430 (910) |
| 51,400 | 7,705.50 | 35 (0) | 7.10 | 5,530 (0) |
| 51,300 | 7,378.95 | 35 (0) | 4.80 | 1,050 (-70) |
| 51,200 | 7,606.85 | 35 (0) | 4.60 | 1,015 (-70) |
| 51,100 | 8,001.60 | 35 (0) | 4.30 | 770 (175) |
| 51,000 | 8,090.05 | 21,365 (-805) | 5.00 | 78,565 (-4,585) |
| 50,900 | 8,198.85 | 35 (0) | 5.05 | 595 (0) |
| 50,800 | 7,995.10 | 35 (0) | 6.25 | 455 (0) |
| 50,700 | 8,385.50 | 35 (0) | 4.05 | 420 (0) |
| 50,600 | 8,484.15 | 35 (0) | 4.55 | 280 (0) |
| 50,500 | 8,560.00 | 490 (0) | 4.00 | 14,420 (-245) |
| 50,400 | 8,681.45 | 35 (0) | 3.80 | 525 (-35) |
| 50,300 | 8,780.20 | 35 (0) | 4.35 | 910 (-70) |
| 50,200 | 8,878.85 | 35 (0) | 3.80 | 595 (0) |
| 50,100 | 8,977.55 | 35 (0) | 5.40 | 2,030 (0) |
| 50,000 | 9,167.25 | 63,630 (-3,990) | 3.80 | 200,060 (-2,520) |
| 49,900 | 9,175.35 | 35 (0) | 3.60 | 2,030 (70) |
| 49,800 | 9,273.70 | 35 (0) | 3.40 | 2,170 (140) |
| 49,700 | 9,372.45 | 35 (0) | 7.60 | 3,850 (3,255) |
| 49,600 | 0.00 | 0 (0) | 4.00 | 2,135 (0) |
| 49,500 | 9,625.00 | 420 (0) | 3.80 | 6,055 (-1,330) |
| 49,000 | 10,025.00 | 16,625 (0) | 3.75 | 12,705 (-105) |
| 48,500 | 10,500.00 | 105 (0) | 3.80 | 10,045 (-805) |
| 48,000 | 11,100.00 | 77,490 (-2,940) | 3.15 | 38,360 (-1,365) |
| 47,500 | 0.00 | 0 (0) | 3.75 | 21,210 (1,505) |
| 47,000 | 0.00 | 0 (0) | 3.70 | 14,630 (-245) |
| 46,500 | 0.00 | 0 (0) | 3.65 | 21,735 (805) |
| 43,500 | 0.00 | 0 (0) | 3.00 | 19,820 (-630) |
