
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 66,000 | 3.45 | 75,300 (-990) | 8,029.25 | 19,560 (0) |
| 65,500 | 4.65 | 21,360 (2,460) | 0.00 | 0 (0) |
| 65,000 | 5.65 | 193,110 (2,040) | 6,962.10 | 66,480 (-90) |
| 64,500 | 6.45 | 32,070 (-720) | 0.00 | 0 (0) |
| 64,200 | 5.70 | 1,080 (0) | 5,581.85 | 30 (0) |
| 64,100 | 6.90 | 630 (60) | 0.00 | 0 (0) |
| 64,000 | 7.10 | 31,200 (1,080) | 6,040.00 | 2,250 (0) |
| 63,500 | 7.40 | 23,430 (-780) | 5,584.20 | 900 (0) |
| 63,300 | 8.45 | 11,190 (-1,140) | 0.00 | 0 (0) |
| 63,000 | 7.90 | 185,790 (480) | 5,097.45 | 70,320 (0) |
| 62,500 | 9.60 | 72,060 (2,370) | 4,510.05 | 3,150 (0) |
| 62,400 | 0.00 | 0 (0) | 4,481.80 | 30 (30) |
| 62,300 | 11.85 | 1,440 (780) | 0.00 | 0 (0) |
| 62,000 | 12.85 | 341,280 (5,100) | 4,017.00 | 72,780 (150) |
| 61,500 | 16.95 | 148,470 (420) | 3,712.95 | 10,260 (0) |
| 61,200 | 22.15 | 44,370 (930) | 3,250.00 | 30 (0) |
| 61,100 | 0.00 | 0 (0) | 2,857.65 | 60 (0) |
| 61,000 | 26.20 | 567,840 (10,890) | 3,038.15 | 64,950 (630) |
| 60,800 | 0.00 | 0 (0) | 2,920.00 | 60 (0) |
| 60,700 | 0.00 | 0 (0) | 2,552.30 | 30 (0) |
| 60,600 | 136.20 | 30 (0) | 3,420.45 | 300 (0) |
| 60,500 | 43.95 | 304,170 (7,860) | 2,555.75 | 13,140 (90) |
| 60,400 | 50.00 | 87,180 (8,550) | 0.00 | 0 (0) |
| 60,200 | 0.00 | 0 (0) | 2,933.00 | 360 (0) |
| 60,100 | 72.95 | 38,190 (3,090) | 2,287.65 | 210 (0) |
| 60,000 | 80.90 | 1,078,140 (25,320) | 2,150.00 | 295,080 (-1,050) |
| 59,900 | 92.60 | 33,240 (1,680) | 2,017.90 | 30 (0) |
| 59,800 | 102.85 | 90,660 (13,380) | 2,008.00 | 360 (0) |
| 59,700 | 115.75 | 19,740 (2,070) | 1,942.80 | 420 (0) |
| 59,600 | 128.90 | 55,710 (5,610) | 1,787.20 | 240 (0) |
| 59,500 | 145.35 | 409,410 (3,900) | 1,719.20 | 54,600 (1,080) |
| 59,400 | 163.90 | 42,750 (5,730) | 1,685.40 | 4,950 (0) |
| 59,300 | 181.90 | 33,960 (3,720) | 1,500.00 | 2,190 (0) |
| 59,200 | 203.30 | 79,500 (17,340) | 1,469.05 | 8,730 (-150) |
| 59,100 | 227.40 | 45,870 (10,080) | 1,389.35 | 1,590 (0) |
| 59,000 | 253.45 | 1,355,280 (26,580) | 1,326.40 | 329,550 (2,970) |
| 58,900 | 279.55 | 44,370 (7,050) | 1,245.60 | 2,400 (-30) |
| 58,800 | 309.00 | 56,460 (4,350) | 1,175.60 | 6,540 (-450) |
| 58,700 | 343.25 | 51,210 (7,080) | 1,120.00 | 4,170 (630) |
| 58,600 | 375.60 | 80,010 (11,820) | 1,044.90 | 6,420 (1,170) |
| 58,500 | 411.80 | 517,230 (42,510) | 989.00 | 191,130 (9,150) |
| 58,400 | 453.30 | 56,670 (7,800) | 930.25 | 15,630 (3,480) |
| 58,300 | 495.55 | 72,270 (8,550) | 874.00 | 20,460 (4,050) |
| 58,200 | 537.05 | 91,260 (10,920) | 819.00 | 31,950 (2,280) |
| 58,100 | 585.80 | 117,390 (10,740) | 764.25 | 43,920 (6,330) |
| 58,000 | 633.55 | 2,254,080 (35,940) | 717.60 | 1,606,950 (55,050) |
| 57,900 | 687.15 | 183,240 (67,590) | 668.90 | 152,520 (62,040) |
| 57,800 | 740.00 | 319,950 (67,680) | 625.00 | 199,590 (65,910) |
| 57,700 | 796.00 | 216,060 (26,850) | 582.00 | 128,910 (32,880) |
| 57,600 | 857.00 | 116,250 (-4,560) | 540.00 | 84,390 (4,320) |
| 57,500 | 918.65 | 505,590 (-26,970) | 503.90 | 615,060 (93,480) |
| 57,400 | 980.00 | 102,330 (1,800) | 463.65 | 90,390 (6,450) |
| 57,300 | 1,047.10 | 116,700 (-7,740) | 432.30 | 99,270 (-300) |
| 57,200 | 1,112.00 | 80,160 (-3,930) | 400.95 | 131,640 (2,160) |
| 57,100 | 1,196.05 | 84,600 (-3,120) | 370.95 | 136,200 (16,470) |
| 57,000 | 1,253.95 | 687,150 (-8,700) | 345.00 | 945,360 (11,010) |
| 56,900 | 1,340.55 | 76,770 (-360) | 317.60 | 119,520 (-120) |
| 56,800 | 1,407.05 | 58,440 (630) | 292.15 | 121,560 (-7,830) |
| 56,700 | 1,500.00 | 28,860 (60) | 270.00 | 97,920 (-2,820) |
| 56,600 | 1,570.00 | 11,190 (-30) | 250.00 | 58,200 (-30) |
| 56,500 | 1,640.00 | 139,740 (-45,450) | 232.35 | 406,110 (18,240) |
| 56,400 | 1,738.90 | 23,490 (-390) | 210.40 | 47,160 (3,870) |
| 56,300 | 1,852.20 | 5,280 (-360) | 197.15 | 41,820 (30) |
| 56,200 | 1,935.40 | 6,990 (-210) | 179.40 | 67,860 (6,900) |
| 56,100 | 1,987.80 | 15,510 (-360) | 166.10 | 44,010 (900) |
| 56,000 | 2,065.00 | 145,350 (-270) | 155.05 | 623,940 (19,290) |
| 55,900 | 2,124.45 | 1,710 (0) | 140.60 | 33,300 (-390) |
| 55,800 | 2,285.15 | 1,800 (-60) | 129.40 | 58,110 (7,830) |
| 55,700 | 2,297.05 | 630 (0) | 121.05 | 29,070 (-2,520) |
| 55,600 | 2,434.70 | 1,350 (0) | 110.50 | 30,810 (2,130) |
| 55,500 | 2,557.15 | 14,910 (120) | 103.80 | 273,840 (-9,390) |
| 55,400 | 2,685.45 | 510 (0) | 95.25 | 34,080 (-2,490) |
| 55,300 | 2,741.40 | 750 (0) | 88.00 | 28,620 (-2,730) |
| 55,200 | 2,833.00 | 360 (0) | 81.95 | 31,620 (-7,380) |
| 55,100 | 2,884.05 | 330 (0) | 73.50 | 19,230 (-2,490) |
| 55,000 | 2,978.00 | 75,180 (30) | 71.50 | 408,900 (-8,850) |
| 54,900 | 0.00 | 0 (0) | 65.30 | 14,910 (-6,690) |
| 54,800 | 3,120.10 | 0 (0) | 61.20 | 27,360 (-180) |
| 54,700 | 0.00 | 0 (0) | 55.65 | 21,420 (-3,150) |
| 54,600 | 3,303.65 | 60 (0) | 54.60 | 21,630 (-2,040) |
| 54,500 | 3,500.00 | 4,260 (0) | 50.40 | 173,430 (-480) |
| 54,400 | 3,004.80 | 120 (0) | 47.25 | 15,930 (-630) |
| 54,300 | 3,550.00 | 30 (0) | 41.05 | 12,930 (-1,350) |
| 54,200 | 3,717.40 | 0 (0) | 42.05 | 20,400 (-90) |
| 54,100 | 0.00 | 0 (0) | 39.95 | 32,460 (-1,050) |
| 54,000 | 3,935.00 | 54,060 (-1,620) | 37.45 | 356,430 (-5,880) |
| 53,900 | 3,976.25 | 120 (0) | 34.05 | 12,870 (-360) |
| 53,800 | 4,091.70 | 90 (0) | 31.50 | 19,770 (-930) |
| 53,700 | 0.00 | 0 (0) | 32.05 | 26,310 (60) |
| 53,600 | 4,284.45 | 120 (0) | 29.90 | 18,270 (510) |
| 53,500 | 4,400.00 | 8,040 (0) | 28.90 | 127,590 (1,380) |
| 53,400 | 0.00 | 0 (0) | 27.20 | 14,100 (330) |
| 53,300 | 0.00 | 0 (0) | 26.80 | 6,870 (1,380) |
| 53,200 | 4,328.15 | 30 (0) | 24.25 | 9,780 (-1,080) |
| 53,100 | 0.00 | 0 (0) | 24.25 | 3,930 (-120) |
| 53,000 | 4,959.15 | 46,350 (0) | 22.95 | 339,300 (3,270) |
| 52,900 | 0.00 | 0 (0) | 21.00 | 12,900 (330) |
| 52,800 | 0.00 | 0 (0) | 19.80 | 10,320 (-1,980) |
| 52,700 | 0.00 | 0 (0) | 20.10 | 9,030 (90) |
| 52,600 | 0.00 | 0 (0) | 17.30 | 4,800 (-150) |
| 52,500 | 4,850.00 | 330 (0) | 18.95 | 117,210 (-4,860) |
| 52,400 | 0.00 | 0 (0) | 16.65 | 2,850 (-810) |
| 52,300 | 0.00 | 0 (0) | 18.35 | 3,870 (-1,470) |
| 52,200 | 4,900.00 | 30 (0) | 17.95 | 3,390 (180) |
| 52,100 | 0.00 | 0 (0) | 15.05 | 2,250 (0) |
| 52,000 | 5,950.00 | 21,360 (0) | 15.80 | 230,460 (-1,050) |
| 51,900 | 0.00 | 0 (0) | 18.25 | 4,170 (0) |
| 51,800 | 0.00 | 0 (0) | 14.55 | 2,490 (-30) |
| 51,700 | 0.00 | 0 (0) | 13.10 | 1,710 (-30) |
| 51,600 | 0.00 | 0 (0) | 14.75 | 2,430 (0) |
| 51,500 | 5,875.00 | 360 (0) | 13.65 | 68,790 (-2,700) |
| 51,400 | 0.00 | 0 (0) | 16.55 | 1,410 (0) |
| 51,300 | 0.00 | 0 (0) | 13.45 | 1,590 (-30) |
| 51,200 | 0.00 | 0 (0) | 13.00 | 1,650 (60) |
| 51,100 | 6,201.00 | 60 (0) | 12.60 | 1,410 (60) |
| 51,000 | 6,820.00 | 8,610 (0) | 13.20 | 142,920 (900) |
| 50,900 | 0.00 | 0 (0) | 11.80 | 1,890 (120) |
| 50,800 | 0.00 | 0 (0) | 11.15 | 930 (90) |
| 50,700 | 0.00 | 0 (0) | 11.25 | 450 (0) |
| 50,600 | 0.00 | 0 (0) | 11.45 | 690 (0) |
| 50,500 | 6,774.30 | 210 (0) | 11.05 | 25,590 (-510) |
| 50,400 | 0.00 | 0 (0) | 12.85 | 930 (0) |
| 50,300 | 0.00 | 0 (0) | 11.20 | 600 (0) |
| 50,200 | 0.00 | 0 (0) | 10.90 | 870 (0) |
| 50,100 | 0.00 | 0 (0) | 10.65 | 570 (0) |
| 50,000 | 7,941.00 | 120,600 (-1,620) | 10.55 | 347,520 (6,900) |
| 49,900 | 0.00 | 0 (0) | 10.35 | 450 (0) |
| 49,800 | 0.00 | 0 (0) | 10.20 | 450 (0) |
| 49,700 | 0.00 | 0 (0) | 10.60 | 510 (0) |
| 49,600 | 0.00 | 0 (0) | 10.50 | 1,230 (0) |
| 49,500 | 7,595.35 | 1,860 (0) | 8.30 | 7,800 (-30) |
| 49,400 | 0.00 | 0 (0) | 11.30 | 960 (0) |
| 49,300 | 0.00 | 0 (0) | 9.85 | 1,800 (0) |
| 49,200 | 0.00 | 0 (0) | 9.30 | 510 (0) |
| 49,100 | 0.00 | 0 (0) | 9.00 | 690 (0) |
| 49,000 | 8,279.55 | 690 (0) | 9.20 | 55,140 (810) |
| 48,900 | 0.00 | 0 (0) | 6.80 | 5,910 (0) |
| 48,800 | 0.00 | 0 (0) | 8.05 | 1,260 (30) |
| 48,700 | 0.00 | 0 (0) | 8.40 | 600 (0) |
| 48,600 | 0.00 | 0 (0) | 7.70 | 240 (0) |
| 48,500 | 0.00 | 0 (0) | 9.10 | 3,480 (0) |
| 48,000 | 9,928.25 | 4,530 (0) | 7.35 | 36,000 (8,880) |
| 47,500 | 9,750.85 | 120 (0) | 6.70 | 14,520 (1,500) |
| 47,000 | 10,815.40 | 10,680 (0) | 5.85 | 20,460 (-90) |
| 46,500 | 10,745.30 | 120 (0) | 5.40 | 4,170 (420) |
| 46,000 | 11,304.00 | 19,680 (0) | 4.25 | 236,610 (-390) |
