
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 65,500 | 1.50 | 51,240 (6,480) | 10,054.00 | 3,720 (0) |
| 65,000 | 1.10 | 218,400 (450) | 9,260.00 | 86,400 (-600) |
| 64,500 | 1.50 | 40,680 (-420) | 9,113.90 | 1,440 (0) |
| 64,000 | 1.55 | 131,490 (-14,910) | 8,447.25 | 3,330 (0) |
| 63,900 | 2.20 | 1,500 (0) | 0.00 | 0 (0) |
| 63,800 | 1.95 | 5,520 (2,280) | 0.00 | 0 (0) |
| 63,700 | 2.30 | 6,360 (-840) | 0.00 | 0 (0) |
| 63,600 | 1.85 | 480 (30) | 0.00 | 0 (0) |
| 63,500 | 3.50 | 2,940 (60) | 7,968.50 | 180 (0) |
| 63,400 | 2.75 | 360 (0) | 0.00 | 0 (0) |
| 63,300 | 3.10 | 390 (-30) | 0.00 | 0 (0) |
| 63,200 | 3.65 | 360 (0) | 7,796.85 | 0 (0) |
| 63,100 | 5.05 | 600 (0) | 0.00 | 0 (0) |
| 63,000 | 2.75 | 170,730 (-1,350) | 7,489.35 | 61,800 (0) |
| 62,900 | 3.90 | 510 (0) | 0.00 | 0 (0) |
| 62,800 | 4.25 | 570 (150) | 7,402.55 | 0 (0) |
| 62,700 | 3.90 | 1,260 (30) | 0.00 | 0 (0) |
| 62,600 | 3.45 | 450 (60) | 7,302.05 | 0 (0) |
| 62,500 | 4.60 | 15,630 (570) | 6,965.85 | 390 (0) |
| 62,400 | 3.65 | 780 (60) | 0.00 | 0 (0) |
| 62,300 | 7.50 | 480 (0) | 0.00 | 0 (0) |
| 62,200 | 4.10 | 2,040 (1,170) | 0.00 | 0 (0) |
| 62,100 | 4.60 | 330 (0) | 0.00 | 0 (0) |
| 62,000 | 5.05 | 180,330 (-30,930) | 6,358.60 | 59,310 (-3,420) |
| 61,900 | 7.35 | 420 (0) | 6,540.55 | 30 (30) |
| 61,800 | 6.50 | 1,080 (0) | 0.00 | 0 (0) |
| 61,700 | 4.85 | 960 (0) | 0.00 | 0 (0) |
| 61,600 | 3.60 | 2,940 (-90) | 0.00 | 0 (0) |
| 61,500 | 5.45 | 38,580 (300) | 6,105.00 | 4,410 (-60) |
| 61,400 | 6.50 | 390 (-570) | 0.00 | 0 (0) |
| 61,300 | 4.70 | 1,530 (-60) | 0.00 | 0 (0) |
| 61,200 | 6.70 | 2,100 (-660) | 0.00 | 0 (0) |
| 61,100 | 7.50 | 45,690 (-2,460) | 0.00 | 0 (0) |
| 61,000 | 7.20 | 314,040 (-3,660) | 5,333.80 | 55,380 (-360) |
| 60,900 | 6.00 | 8,130 (-660) | 0.00 | 0 (0) |
| 60,800 | 7.65 | 2,700 (-390) | 5,372.15 | 0 (0) |
| 60,700 | 5.85 | 1,680 (-60) | 0.00 | 0 (0) |
| 60,600 | 6.65 | 1,950 (0) | 0.00 | 0 (0) |
| 60,500 | 8.10 | 74,730 (-3,390) | 5,179.95 | 9,060 (-30) |
| 60,400 | 8.80 | 6,360 (4,440) | 0.00 | 0 (0) |
| 60,300 | 10.80 | 3,750 (1,650) | 4,987.40 | 90 (0) |
| 60,200 | 7.90 | 3,720 (-240) | 2,298.30 | 90 (0) |
| 60,100 | 8.50 | 5,250 (-450) | 2,234.15 | 150 (0) |
| 60,000 | 10.50 | 788,130 (-39,060) | 4,320.00 | 272,610 (-1,200) |
| 59,900 | 8.95 | 5,430 (420) | 4,900.00 | 150 (0) |
| 59,800 | 11.10 | 17,430 (9,720) | 3,271.10 | 150 (0) |
| 59,700 | 11.90 | 10,590 (2,250) | 2,948.70 | 180 (0) |
| 59,600 | 12.90 | 9,090 (-1,050) | 5,184.00 | 240 (0) |
| 59,500 | 12.80 | 215,040 (-51,900) | 3,851.75 | 11,490 (-150) |
| 59,400 | 14.30 | 7,560 (3,660) | 4,300.00 | 120 (0) |
| 59,300 | 15.10 | 6,510 (3,120) | 4,555.00 | 270 (0) |
| 59,200 | 15.80 | 29,250 (-1,530) | 4,318.10 | 300 (0) |
| 59,100 | 17.80 | 6,030 (2,190) | 2,184.70 | 450 (0) |
| 59,000 | 17.75 | 573,090 (-34,140) | 3,325.05 | 176,640 (-6,930) |
| 58,900 | 19.55 | 37,470 (-3,360) | 3,412.45 | 3,600 (0) |
| 58,800 | 21.60 | 21,780 (-3,300) | 3,350.00 | 1,260 (0) |
| 58,700 | 24.05 | 10,200 (4,950) | 3,462.30 | 4,980 (0) |
| 58,600 | 25.40 | 37,170 (9,120) | 3,331.65 | 1,680 (0) |
| 58,500 | 28.15 | 363,570 (-66,750) | 2,859.95 | 83,160 (-390) |
| 58,400 | 0.00 | 0 (0) | 3,055.00 | 1,380 (120) |
| 58,300 | 33.55 | 65,430 (390) | 3,503.15 | 4,530 (0) |
| 58,200 | 37.50 | 65,280 (720) | 2,977.00 | 2,760 (0) |
| 58,100 | 42.25 | 57,780 (-6,810) | 2,918.50 | 1,470 (0) |
| 58,000 | 47.00 | 1,119,000 (1,980) | 2,365.55 | 752,550 (-64,950) |
| 57,900 | 51.75 | 54,690 (-3,240) | 2,480.45 | 3,240 (-30) |
| 57,800 | 58.35 | 57,300 (-17,160) | 2,397.55 | 3,270 (-30) |
| 57,700 | 65.60 | 103,980 (1,260) | 2,384.05 | 2,640 (-30) |
| 57,600 | 76.05 | 64,530 (-26,400) | 2,272.00 | 4,590 (-60) |
| 57,500 | 83.80 | 636,060 (-62,790) | 1,897.15 | 294,390 (-58,470) |
| 57,400 | 97.50 | 52,770 (-7,650) | 1,870.10 | 3,690 (0) |
| 57,300 | 109.05 | 84,420 (-9,150) | 1,724.70 | 9,780 (-150) |
| 57,200 | 119.85 | 85,050 (-5,730) | 1,638.70 | 7,860 (60) |
| 57,100 | 135.05 | 85,440 (7,890) | 1,581.10 | 15,810 (-60) |
| 57,000 | 152.00 | 897,990 (-250,770) | 1,482.70 | 369,420 (-5,940) |
| 56,900 | 177.20 | 87,120 (26,040) | 1,397.20 | 6,660 (-8,070) |
| 56,800 | 193.55 | 157,350 (-15,420) | 1,309.45 | 9,660 (-390) |
| 56,700 | 224.40 | 123,030 (-10,260) | 1,244.10 | 9,060 (30) |
| 56,600 | 244.95 | 115,350 (11,700) | 1,162.00 | 17,340 (-420) |
| 56,500 | 280.50 | 763,560 (-115,680) | 1,097.00 | 333,870 (-2,280) |
| 56,400 | 313.55 | 82,200 (-7,800) | 1,026.00 | 142,920 (12,930) |
| 56,300 | 342.65 | 92,640 (10,680) | 961.50 | 18,360 (1,440) |
| 56,200 | 375.45 | 105,570 (-9,570) | 900.70 | 21,570 (3,180) |
| 56,100 | 424.80 | 62,160 (-1,740) | 829.00 | 64,920 (54,150) |
| 56,000 | 468.60 | 1,116,480 (-134,430) | 782.85 | 720,630 (63,300) |
| 55,900 | 502.75 | 96,360 (270) | 725.10 | 36,000 (2,850) |
| 55,800 | 552.15 | 167,670 (3,990) | 672.10 | 79,320 (29,040) |
| 55,700 | 605.45 | 173,520 (23,160) | 618.50 | 81,360 (42,750) |
| 55,600 | 667.05 | 202,860 (59,610) | 575.55 | 92,400 (49,140) |
| 55,500 | 723.85 | 878,430 (-12,840) | 540.05 | 810,030 (204,990) |
| 55,400 | 785.00 | 195,630 (-3,150) | 495.00 | 216,510 (106,860) |
| 55,300 | 836.85 | 220,800 (-40,350) | 454.90 | 255,060 (88,860) |
| 55,200 | 895.30 | 148,500 (-55,710) | 420.00 | 237,540 (79,230) |
| 55,100 | 976.00 | 115,620 (-56,520) | 390.00 | 212,280 (83,070) |
| 55,000 | 1,044.70 | 1,000,560 (-181,920) | 357.85 | 1,383,510 (203,910) |
| 54,900 | 1,115.35 | 129,030 (-25,050) | 329.05 | 188,520 (32,250) |
| 54,800 | 1,176.10 | 121,110 (-53,580) | 309.70 | 190,080 (26,820) |
| 54,700 | 1,255.00 | 89,190 (-19,230) | 279.00 | 155,400 (13,710) |
| 54,600 | 1,332.50 | 50,070 (-5,760) | 261.45 | 114,540 (5,550) |
| 54,500 | 1,426.70 | 196,470 (-72,750) | 236.80 | 481,050 (-220,200) |
| 54,400 | 1,495.15 | 31,980 (-2,790) | 222.90 | 102,690 (18,420) |
| 54,300 | 1,568.55 | 39,090 (4,470) | 202.00 | 84,390 (4,650) |
| 54,200 | 1,660.20 | 57,690 (-2,940) | 185.00 | 109,650 (-10,140) |
| 54,100 | 1,747.35 | 18,750 (-840) | 173.05 | 74,490 (25,230) |
| 54,000 | 1,850.00 | 162,570 (-29,160) | 161.00 | 730,440 (70,920) |
| 53,900 | 1,907.75 | 14,370 (-450) | 147.55 | 84,780 (18,690) |
| 53,800 | 2,020.00 | 12,570 (-1,230) | 134.00 | 99,450 (-5,370) |
| 53,700 | 2,097.40 | 12,300 (-7,860) | 126.15 | 75,570 (12,270) |
| 53,600 | 1,971.50 | 7,200 (30) | 114.00 | 49,680 (-4,170) |
| 53,500 | 2,276.60 | 32,850 (-6,330) | 105.15 | 351,270 (-29,310) |
| 53,400 | 2,329.00 | 2,070 (-390) | 99.60 | 77,610 (-1,200) |
| 53,300 | 2,454.10 | 2,280 (0) | 92.50 | 45,000 (9,060) |
| 53,200 | 2,502.20 | 1,500 (-390) | 85.35 | 54,240 (-19,920) |
| 53,100 | 2,403.70 | 690 (-60) | 78.90 | 25,830 (5,970) |
| 53,000 | 2,741.80 | 60,000 (-180) | 72.65 | 577,740 (60,630) |
| 52,900 | 2,235.50 | 240 (0) | 68.35 | 25,800 (10,170) |
| 52,800 | 2,600.00 | 270 (0) | 63.65 | 26,370 (-16,380) |
| 52,700 | 2,413.00 | 1,020 (0) | 58.15 | 33,840 (540) |
| 52,600 | 0.00 | 0 (0) | 55.70 | 72,210 (990) |
| 52,500 | 2,835.85 | 2,220 (0) | 51.85 | 322,410 (-5,610) |
| 52,400 | 0.00 | 0 (0) | 49.40 | 28,650 (-5,100) |
| 52,300 | 2,510.00 | 660 (0) | 45.30 | 31,950 (4,410) |
| 52,200 | 0.00 | 0 (0) | 42.60 | 30,450 (6,660) |
| 52,100 | 0.00 | 0 (0) | 41.00 | 48,240 (7,800) |
| 52,000 | 3,680.00 | 35,850 (-180) | 37.85 | 690,270 (-24,810) |
| 51,900 | 0.00 | 0 (0) | 37.00 | 21,000 (8,940) |
| 51,800 | 3,469.00 | 30 (0) | 33.50 | 28,110 (3,480) |
| 51,700 | 0.00 | 0 (0) | 32.75 | 42,240 (840) |
| 51,600 | 3,173.10 | 60 (0) | 30.40 | 49,440 (-780) |
| 51,500 | 4,175.45 | 1,470 (180) | 28.05 | 241,350 (16,710) |
| 51,400 | 0.00 | 0 (0) | 27.00 | 12,900 (3,750) |
| 51,300 | 0.00 | 0 (0) | 26.00 | 18,930 (6,540) |
| 51,200 | 0.00 | 0 (0) | 25.25 | 18,450 (60) |
| 51,100 | 0.00 | 0 (0) | 23.05 | 20,460 (2,550) |
| 51,000 | 4,451.80 | 21,360 (240) | 21.85 | 410,610 (-8,460) |
| 50,900 | 0.00 | 0 (0) | 20.40 | 9,270 (1,320) |
| 50,800 | 0.00 | 0 (0) | 20.55 | 43,080 (570) |
| 50,700 | 0.00 | 0 (0) | 20.25 | 22,560 (630) |
| 50,600 | 0.00 | 0 (0) | 18.35 | 8,460 (420) |
| 50,500 | 4,812.75 | 120 (0) | 16.75 | 294,540 (37,560) |
| 50,400 | 0.00 | 0 (0) | 16.30 | 9,120 (-420) |
| 50,300 | 0.00 | 0 (0) | 15.00 | 4,380 (-1,860) |
| 50,200 | 0.00 | 0 (0) | 15.00 | 30,000 (-2,550) |
| 50,100 | 0.00 | 0 (0) | 14.80 | 6,000 (1,530) |
| 50,000 | 5,678.60 | 115,830 (-2,910) | 13.95 | 612,570 (45,570) |
| 49,900 | 0.00 | 0 (0) | 15.95 | 5,460 (30) |
| 49,800 | 0.00 | 0 (0) | 14.00 | 4,380 (-300) |
| 49,700 | 0.00 | 0 (0) | 12.15 | 3,480 (-600) |
| 49,600 | 0.00 | 0 (0) | 12.75 | 6,360 (330) |
| 49,500 | 6,500.00 | 120 (0) | 12.25 | 122,160 (4,800) |
| 49,400 | 0.00 | 0 (0) | 11.00 | 4,110 (0) |
| 49,300 | 0.00 | 0 (0) | 11.70 | 5,190 (990) |
| 49,200 | 0.00 | 0 (0) | 11.75 | 4,650 (-150) |
| 49,000 | 6,547.05 | 1,380 (0) | 10.80 | 172,380 (6,420) |
| 48,500 | 7,085.00 | 1,470 (-60) | 9.45 | 48,510 (3,180) |
| 48,000 | 7,450.00 | 17,040 (0) | 8.40 | 322,380 (-2,130) |
| 47,500 | 7,968.45 | 30 (30) | 7.65 | 57,180 (330) |
| 47,000 | 8,250.00 | 17,760 (150) | 7.15 | 159,210 (2,040) |
