
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 65,500 | 0.55 | 30,900 (-12,030) | 11,121.00 | 2,790 (-180) |
| 65,000 | 0.65 | 102,900 (-91,140) | 10,626.20 | 40,590 (-26,070) |
| 64,500 | 0.30 | 16,740 (-7,050) | 10,144.00 | 330 (-1,050) |
| 64,000 | 0.30 | 124,350 (-210) | 9,568.65 | 1,560 (-1,110) |
| 63,900 | 0.70 | 1,980 (-120) | 6,715.40 | 0 (0) |
| 63,800 | 0.50 | 6,930 (-120) | 6,631.70 | 0 (0) |
| 63,700 | 0.65 | 3,180 (450) | 6,548.35 | 0 (0) |
| 63,600 | 2.10 | 630 (0) | 6,465.40 | 0 (0) |
| 63,500 | 0.30 | 7,860 (-510) | 9,350.00 | 90 (-30) |
| 63,400 | 0.45 | 540 (90) | 6,300.50 | 0 (0) |
| 63,300 | 0.75 | 30 (-330) | 6,218.60 | 0 (0) |
| 63,200 | 0.45 | 390 (30) | 7,796.85 | 0 (0) |
| 63,100 | 2.25 | 960 (60) | 6,055.95 | 0 (0) |
| 63,000 | 0.50 | 75,630 (-48,990) | 8,637.00 | 39,180 (-3,420) |
| 62,900 | 0.70 | 570 (0) | 5,894.85 | 0 (0) |
| 62,800 | 1.45 | 360 (0) | 7,402.55 | 0 (0) |
| 62,700 | 1.85 | 1,560 (0) | 5,735.35 | 0 (0) |
| 62,600 | 0.90 | 420 (0) | 7,302.05 | 0 (0) |
| 62,500 | 0.55 | 20,160 (-4,110) | 8,540.60 | 300 (-30) |
| 62,400 | 0.80 | 600 (0) | 5,499.20 | 0 (0) |
| 62,300 | 0.75 | 690 (0) | 5,421.35 | 0 (0) |
| 62,200 | 1.05 | 1,110 (-180) | 5,343.90 | 0 (0) |
| 62,100 | 1.55 | 270 (-210) | 5,266.95 | 0 (0) |
| 62,000 | 0.40 | 88,950 (-8,580) | 7,640.10 | 44,400 (-5,610) |
| 61,900 | 1.00 | 330 (0) | 6,540.55 | 0 (0) |
| 61,800 | 0.70 | 1,080 (0) | 5,040.70 | 0 (0) |
| 61,700 | 1.40 | 1,710 (810) | 4,965.40 | 0 (0) |
| 61,600 | 0.50 | 3,360 (-210) | 4,890.60 | 0 (0) |
| 61,500 | 0.55 | 33,360 (-6,600) | 7,118.25 | 2,640 (-780) |
| 61,400 | 0.70 | 1,320 (-480) | 4,740.05 | 0 (0) |
| 61,300 | 0.60 | 1,680 (-30) | 4,666.85 | 0 (0) |
| 61,200 | 0.70 | 2,190 (-360) | 4,594.15 | 0 (0) |
| 61,100 | 1.00 | 12,990 (-3,210) | 4,522.00 | 0 (0) |
| 61,000 | 0.75 | 135,840 (-39,360) | 6,638.70 | 36,810 (-990) |
| 60,900 | 1.25 | 7,740 (390) | 4,379.15 | 0 (0) |
| 60,800 | 1.00 | 2,010 (-270) | 5,372.15 | 0 (0) |
| 60,700 | 0.75 | 3,270 (-90) | 4,238.45 | 0 (0) |
| 60,600 | 0.75 | 3,450 (-150) | 4,168.85 | 0 (0) |
| 60,500 | 1.35 | 71,700 (-23,190) | 6,167.20 | 3,510 (-120) |
| 60,400 | 1.00 | 3,720 (0) | 4,031.35 | 0 (0) |
| 60,300 | 1.20 | 2,340 (0) | 4,987.40 | 90 (0) |
| 60,200 | 0.80 | 5,130 (-330) | 2,298.30 | 90 (0) |
| 60,100 | 0.60 | 3,060 (-210) | 2,234.15 | 150 (0) |
| 60,000 | 1.10 | 385,590 (-94,800) | 5,636.90 | 140,550 (-34,680) |
| 59,900 | 1.15 | 5,400 (540) | 4,900.00 | 150 (0) |
| 59,800 | 1.00 | 9,000 (-30) | 3,271.10 | 150 (0) |
| 59,700 | 1.65 | 22,800 (-270) | 2,948.70 | 180 (0) |
| 59,600 | 1.20 | 5,010 (-1,050) | 3,540.00 | 210 (0) |
| 59,500 | 1.15 | 125,250 (-75,090) | 5,095.00 | 8,580 (-1,170) |
| 59,400 | 1.35 | 7,860 (-210) | 4,300.00 | 120 (0) |
| 59,300 | 1.35 | 7,170 (-1,560) | 5,200.00 | 240 (-30) |
| 59,200 | 1.40 | 12,720 (-4,260) | 4,850.10 | 270 (-30) |
| 59,100 | 1.15 | 9,150 (-720) | 3,200.00 | 420 (0) |
| 59,000 | 1.15 | 405,150 (-115,020) | 4,640.90 | 133,590 (-20,550) |
| 58,900 | 1.45 | 20,160 (-2,850) | 3,400.00 | 3,600 (0) |
| 58,800 | 1.70 | 15,180 (-2,100) | 4,447.80 | 1,140 (-90) |
| 58,700 | 2.00 | 12,060 (-6,420) | 3,462.30 | 4,980 (0) |
| 58,600 | 1.75 | 19,470 (-3,300) | 4,252.60 | 1,590 (-30) |
| 58,500 | 1.95 | 293,340 (-17,340) | 4,131.90 | 61,080 (-510) |
| 58,400 | 1.80 | 6,300 (-9,150) | 4,259.80 | 1,200 (-150) |
| 58,300 | 2.15 | 28,110 (-7,320) | 4,021.65 | 1,470 (0) |
| 58,200 | 2.60 | 41,760 (-15,450) | 3,968.85 | 2,040 (-360) |
| 58,100 | 2.10 | 30,600 (-4,620) | 4,000.00 | 1,080 (-330) |
| 58,000 | 2.50 | 985,770 (-60,030) | 3,632.10 | 456,690 (-27,210) |
| 57,900 | 2.90 | 47,730 (-30) | 3,500.00 | 2,880 (-120) |
| 57,800 | 3.00 | 105,090 (-19,620) | 3,500.00 | 2,160 (-240) |
| 57,700 | 2.65 | 68,280 (-13,950) | 3,349.30 | 1,530 (-420) |
| 57,600 | 2.90 | 41,130 (-13,110) | 3,173.40 | 2,490 (-360) |
| 57,500 | 2.95 | 536,940 (-125,970) | 3,114.15 | 139,680 (-75,240) |
| 57,400 | 3.20 | 49,800 (-18,780) | 3,028.15 | 2,160 (-270) |
| 57,300 | 3.40 | 35,400 (-47,670) | 2,920.05 | 5,790 (-2,640) |
| 57,200 | 3.75 | 53,880 (-67,350) | 2,869.20 | 7,500 (-330) |
| 57,100 | 3.60 | 74,310 (-38,640) | 2,750.25 | 14,310 (0) |
| 57,000 | 3.85 | 980,670 (-209,730) | 2,630.35 | 159,870 (-66,000) |
| 56,900 | 3.90 | 50,670 (-17,340) | 2,523.00 | 6,120 (-90) |
| 56,800 | 4.15 | 77,640 (-42,210) | 2,420.00 | 7,410 (-840) |
| 56,700 | 4.45 | 80,190 (-105,960) | 2,350.00 | 5,310 (-60) |
| 56,600 | 4.50 | 73,710 (-7,500) | 2,225.20 | 13,740 (-630) |
| 56,500 | 4.90 | 791,910 (-161,550) | 2,116.15 | 119,850 (-77,760) |
| 56,400 | 5.40 | 108,810 (2,490) | 2,003.05 | 25,260 (-750) |
| 56,300 | 5.80 | 164,730 (8,160) | 1,913.95 | 20,370 (-270) |
| 56,200 | 6.20 | 216,720 (22,890) | 1,824.90 | 28,230 (-1,920) |
| 56,100 | 6.90 | 203,850 (23,070) | 1,727.20 | 48,480 (-8,760) |
| 56,000 | 8.00 | 1,661,460 (-29,070) | 1,622.10 | 379,320 (-230,430) |
| 55,900 | 8.60 | 256,080 (-10,050) | 1,526.65 | 55,470 (-8,370) |
| 55,800 | 9.55 | 358,680 (-20,970) | 1,434.45 | 93,090 (-5,160) |
| 55,700 | 10.90 | 268,110 (-69,810) | 1,329.15 | 57,360 (-7,620) |
| 55,600 | 12.65 | 359,880 (-5,100) | 1,226.80 | 54,090 (-1,770) |
| 55,500 | 14.65 | 1,232,250 (57,570) | 1,137.40 | 526,110 (-112,560) |
| 55,400 | 17.55 | 308,340 (21,180) | 1,031.05 | 127,380 (-2,910) |
| 55,300 | 22.00 | 352,890 (1,440) | 932.75 | 150,480 (-17,130) |
| 55,200 | 28.00 | 331,440 (56,100) | 845.55 | 106,200 (-8,400) |
| 55,100 | 36.65 | 276,270 (49,860) | 756.50 | 73,500 (-9,120) |
| 55,000 | 48.50 | 1,446,090 (64,830) | 663.85 | 698,100 (-142,290) |
| 54,900 | 63.50 | 367,560 (40,920) | 583.45 | 154,650 (-51,600) |
| 54,800 | 83.75 | 407,040 (-5,880) | 504.30 | 168,030 (-62,370) |
| 54,700 | 109.80 | 296,550 (62,310) | 429.35 | 99,660 (-12,390) |
| 54,600 | 141.35 | 207,270 (36,540) | 358.15 | 88,770 (-36,810) |
| 54,500 | 181.10 | 754,680 (174,630) | 298.10 | 378,420 (-114,060) |
| 54,400 | 227.45 | 283,860 (77,910) | 244.10 | 193,080 (58,530) |
| 54,300 | 280.65 | 339,960 (108,210) | 200.05 | 279,810 (77,790) |
| 54,200 | 341.45 | 267,540 (24,330) | 162.15 | 302,190 (66,390) |
| 54,100 | 409.30 | 262,320 (137,640) | 130.15 | 391,500 (261,330) |
| 54,000 | 486.65 | 466,170 (114,930) | 105.00 | 956,280 (228,720) |
| 53,900 | 565.85 | 102,540 (58,440) | 84.15 | 271,500 (159,720) |
| 53,800 | 649.70 | 47,490 (11,490) | 68.10 | 290,190 (160,500) |
| 53,700 | 736.00 | 62,670 (41,460) | 55.05 | 248,400 (119,250) |
| 53,600 | 822.75 | 13,680 (4,230) | 44.70 | 168,090 (67,980) |
| 53,500 | 918.50 | 47,610 (14,550) | 36.80 | 566,670 (130,980) |
| 53,400 | 1,014.50 | 4,050 (570) | 30.40 | 185,370 (14,490) |
| 53,300 | 1,107.95 | 2,910 (420) | 25.35 | 163,020 (-70,770) |
| 53,200 | 1,208.00 | 4,140 (2,340) | 20.95 | 205,800 (-66,210) |
| 53,100 | 1,310.75 | 1,440 (570) | 18.45 | 134,700 (-40,830) |
| 53,000 | 1,389.80 | 65,970 (-22,620) | 15.25 | 861,690 (-109,800) |
| 52,900 | 1,471.85 | 1,530 (-60) | 12.50 | 115,560 (23,730) |
| 52,800 | 1,619.50 | 180 (-60) | 10.70 | 140,520 (22,320) |
| 52,700 | 2,258.55 | 960 (0) | 10.25 | 147,360 (88,500) |
| 52,600 | 5,544.15 | 0 (0) | 8.85 | 91,200 (-67,200) |
| 52,500 | 1,899.70 | 16,620 (9,690) | 6.90 | 518,160 (-86,190) |
| 52,400 | 1,742.55 | 90 (30) | 6.00 | 83,190 (4,710) |
| 52,300 | 2,000.95 | 420 (-180) | 5.15 | 97,110 (-11,940) |
| 52,200 | 5,861.05 | 0 (0) | 5.25 | 88,230 (-114,210) |
| 52,100 | 2,173.85 | 30 (30) | 4.75 | 41,760 (-9,240) |
| 52,000 | 2,388.95 | 16,560 (-1,590) | 4.45 | 601,860 (-702,840) |
| 51,900 | 6,103.80 | 0 (0) | 4.20 | 43,650 (8,220) |
| 51,800 | 3,469.00 | 30 (0) | 3.95 | 48,660 (-8,400) |
| 51,700 | 6,267.90 | 0 (0) | 3.65 | 52,710 (17,580) |
| 51,600 | 3,173.10 | 60 (0) | 3.50 | 47,130 (3,270) |
| 51,500 | 2,830.00 | 1,050 (0) | 3.30 | 290,310 (-264,060) |
| 51,400 | 6,517.45 | 0 (0) | 3.30 | 42,510 (-5,910) |
| 51,300 | 2,874.00 | 90 (30) | 2.95 | 30,630 (3,510) |
| 51,200 | 6,685.95 | 0 (0) | 2.95 | 23,400 (-2,490) |
| 51,100 | 6,770.80 | 0 (0) | 2.70 | 39,360 (10,740) |
| 51,000 | 3,397.30 | 8,430 (-5,850) | 2.85 | 387,630 (-148,200) |
| 50,900 | 6,941.75 | 0 (0) | 2.60 | 8,850 (-2,160) |
| 50,800 | 7,027.75 | 0 (0) | 2.35 | 19,020 (-9,060) |
| 50,700 | 7,114.20 | 0 (0) | 2.60 | 9,870 (3,090) |
| 50,600 | 7,201.00 | 0 (0) | 2.50 | 5,730 (630) |
| 50,500 | 4,850.00 | 90 (0) | 2.20 | 239,370 (-60,570) |
| 50,400 | 7,375.70 | 0 (0) | 2.35 | 8,280 (-930) |
| 50,300 | 7,463.55 | 0 (0) | 2.30 | 5,040 (60) |
| 50,200 | 7,551.75 | 0 (0) | 1.95 | 27,300 (-180) |
| 50,100 | 7,640.30 | 0 (0) | 2.05 | 4,050 (90) |
| 50,000 | 4,394.80 | 31,740 (-28,410) | 2.00 | 391,230 (-177,090) |
| 49,900 | 7,818.40 | 0 (0) | 2.35 | 9,300 (5,550) |
| 49,800 | 7,907.90 | 0 (0) | 1.90 | 2,910 (90) |
| 49,700 | 7,997.70 | 0 (0) | 2.20 | 1,020 (0) |
| 49,600 | 8,087.85 | 0 (0) | 2.75 | 30,000 (19,290) |
| 49,500 | 5,480.00 | 30 (0) | 1.70 | 60,810 (-74,790) |
| 49,400 | 8,268.95 | 0 (0) | 1.40 | 14,070 (11,610) |
| 49,300 | 8,359.90 | 0 (0) | 2.05 | 2,070 (-330) |
| 49,200 | 8,451.15 | 0 (0) | 1.65 | 3,690 (-1,500) |
| 49,000 | 5,400.00 | 1,050 (-330) | 1.00 | 95,940 (-61,440) |
| 48,900 | 8,726.40 | 0 (0) | 1.45 | 150 (150) |
| 48,800 | 8,818.65 | 0 (0) | 0.55 | 30 (30) |
| 48,700 | 8,911.15 | 0 (0) | 1.30 | 210 (210) |
| 48,500 | 5,912.60 | 690 (-210) | 1.30 | 45,150 (-12,000) |
| 48,000 | 6,400.35 | 7,470 (-6,210) | 0.90 | 147,780 (-14,970) |
| 47,500 | 7,968.45 | 0 (0) | 1.00 | 34,740 (-5,610) |
| 47,000 | 7,260.00 | 6,750 (-10,350) | 0.70 | 187,200 (-16,320) |
