
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 65,500 | 0.45 | 42,930 (-30) | 10,588.00 | 2,970 (0) |
| 65,000 | 0.35 | 194,040 (-3,600) | 10,771.20 | 66,660 (-7,650) |
| 64,500 | 0.40 | 23,790 (-2,250) | 10,200.00 | 1,380 (-30) |
| 64,000 | 0.30 | 124,560 (-990) | 9,500.00 | 2,670 (-180) |
| 63,900 | 1.00 | 2,100 (570) | 6,715.40 | 0 (0) |
| 63,800 | 0.80 | 7,050 (-210) | 6,631.70 | 0 (0) |
| 63,700 | 1.10 | 2,730 (-4,410) | 6,548.35 | 0 (0) |
| 63,600 | 2.10 | 630 (0) | 6,465.40 | 0 (0) |
| 63,500 | 0.50 | 8,370 (-630) | 8,500.00 | 120 (0) |
| 63,400 | 2.40 | 450 (0) | 6,300.50 | 0 (0) |
| 63,300 | 1.25 | 360 (0) | 6,218.60 | 0 (0) |
| 63,200 | 3.65 | 360 (0) | 7,796.85 | 0 (0) |
| 63,100 | 1.90 | 900 (0) | 6,055.95 | 0 (0) |
| 63,000 | 0.55 | 124,620 (-12,450) | 8,773.70 | 42,600 (-3,750) |
| 62,900 | 0.70 | 570 (-60) | 5,894.85 | 0 (0) |
| 62,800 | 1.45 | 360 (0) | 7,402.55 | 0 (0) |
| 62,700 | 1.85 | 1,560 (0) | 5,735.35 | 0 (0) |
| 62,600 | 0.90 | 420 (-30) | 7,302.05 | 0 (0) |
| 62,500 | 0.55 | 24,270 (-1,470) | 8,100.00 | 330 (-60) |
| 62,400 | 0.80 | 600 (-300) | 5,499.20 | 0 (0) |
| 62,300 | 0.75 | 690 (30) | 5,421.35 | 0 (0) |
| 62,200 | 0.75 | 1,290 (180) | 5,343.90 | 0 (0) |
| 62,100 | 0.95 | 480 (0) | 5,266.95 | 0 (0) |
| 62,000 | 0.60 | 97,530 (-110,340) | 7,780.25 | 50,010 (-4,380) |
| 61,900 | 1.00 | 330 (-90) | 6,540.55 | 0 (0) |
| 61,800 | 0.95 | 1,080 (0) | 5,040.70 | 0 (0) |
| 61,700 | 0.75 | 900 (0) | 4,965.40 | 0 (0) |
| 61,600 | 0.90 | 3,570 (-60) | 4,890.60 | 0 (0) |
| 61,500 | 0.75 | 39,960 (-630) | 7,300.00 | 3,420 (-30) |
| 61,400 | 0.85 | 1,800 (1,320) | 4,740.05 | 0 (0) |
| 61,300 | 0.95 | 1,710 (0) | 4,666.85 | 0 (0) |
| 61,200 | 1.05 | 2,550 (150) | 4,594.15 | 0 (0) |
| 61,100 | 1.00 | 16,200 (2,010) | 4,522.00 | 0 (0) |
| 61,000 | 0.70 | 175,200 (-141,300) | 6,790.30 | 37,800 (-9,600) |
| 60,900 | 1.15 | 7,350 (0) | 4,379.15 | 0 (0) |
| 60,800 | 0.85 | 2,280 (-390) | 5,372.15 | 0 (0) |
| 60,700 | 1.00 | 3,360 (240) | 4,238.45 | 0 (0) |
| 60,600 | 0.90 | 3,600 (60) | 4,168.85 | 0 (0) |
| 60,500 | 1.35 | 94,890 (990) | 6,350.00 | 3,630 (0) |
| 60,400 | 1.10 | 3,720 (-60) | 4,031.35 | 0 (0) |
| 60,300 | 1.20 | 2,340 (-300) | 4,987.40 | 90 (0) |
| 60,200 | 1.15 | 5,460 (-90) | 2,298.30 | 90 (0) |
| 60,100 | 1.80 | 3,270 (-60) | 2,234.15 | 150 (0) |
| 60,000 | 1.30 | 480,390 (-197,940) | 5,779.60 | 175,230 (-42,390) |
| 59,900 | 1.75 | 4,860 (-600) | 4,900.00 | 150 (0) |
| 59,800 | 1.30 | 9,030 (-1,170) | 3,271.10 | 150 (0) |
| 59,700 | 2.20 | 23,070 (-4,380) | 2,948.70 | 180 (0) |
| 59,600 | 2.05 | 6,060 (-1,380) | 3,540.00 | 210 (0) |
| 59,500 | 1.70 | 200,340 (-57,840) | 5,280.00 | 9,750 (-330) |
| 59,400 | 1.75 | 8,070 (-1,080) | 4,300.00 | 120 (0) |
| 59,300 | 1.95 | 8,730 (-2,400) | 4,555.00 | 270 (0) |
| 59,200 | 2.25 | 16,980 (-1,350) | 4,318.10 | 300 (0) |
| 59,100 | 1.80 | 9,870 (-900) | 3,200.00 | 420 (0) |
| 59,000 | 2.05 | 520,170 (-86,790) | 4,784.25 | 154,140 (-4,560) |
| 58,900 | 2.00 | 23,010 (-3,150) | 3,400.00 | 3,600 (0) |
| 58,800 | 2.40 | 17,280 (-10,800) | 3,259.90 | 1,230 (0) |
| 58,700 | 2.70 | 18,480 (-2,490) | 3,462.30 | 4,980 (0) |
| 58,600 | 2.15 | 22,770 (630) | 3,646.25 | 1,620 (0) |
| 58,500 | 3.10 | 310,680 (-90,180) | 4,277.25 | 61,590 (-6,390) |
| 58,400 | 3.20 | 15,450 (7,590) | 4,010.00 | 1,350 (-30) |
| 58,300 | 3.60 | 35,430 (7,800) | 4,090.00 | 1,470 (-210) |
| 58,200 | 3.50 | 57,210 (6,840) | 4,028.00 | 2,400 (0) |
| 58,100 | 3.60 | 35,220 (-750) | 3,044.60 | 1,410 (0) |
| 58,000 | 4.05 | 1,045,800 (-20,760) | 3,776.50 | 483,900 (-24,060) |
| 57,900 | 4.10 | 47,760 (-6,180) | 3,480.00 | 3,000 (-60) |
| 57,800 | 4.55 | 124,710 (-8,880) | 3,564.00 | 2,400 (-270) |
| 57,700 | 4.60 | 82,230 (-27,570) | 3,400.00 | 1,950 (-300) |
| 57,600 | 5.25 | 54,240 (25,080) | 3,453.00 | 2,850 (-90) |
| 57,500 | 5.65 | 662,910 (3,420) | 3,283.25 | 214,920 (-1,950) |
| 57,400 | 5.75 | 68,580 (-21,960) | 2,921.60 | 2,430 (0) |
| 57,300 | 6.15 | 83,070 (-45,810) | 2,916.45 | 8,430 (0) |
| 57,200 | 6.65 | 121,230 (7,320) | 2,997.00 | 7,830 (-990) |
| 57,100 | 7.35 | 112,950 (1,830) | 2,908.60 | 14,310 (-30) |
| 57,000 | 8.20 | 1,190,400 (122,520) | 2,777.00 | 225,870 (-26,970) |
| 56,900 | 8.85 | 68,010 (7,650) | 2,701.00 | 6,210 (-210) |
| 56,800 | 9.45 | 119,850 (-39,690) | 2,612.70 | 8,250 (-180) |
| 56,700 | 10.60 | 186,150 (76,950) | 2,225.00 | 5,370 (-1,920) |
| 56,600 | 11.55 | 81,210 (-17,490) | 2,343.50 | 14,370 (-390) |
| 56,500 | 12.55 | 953,460 (235,980) | 2,288.65 | 197,610 (-15,390) |
| 56,400 | 14.20 | 106,320 (2,670) | 2,170.80 | 26,010 (-5,430) |
| 56,300 | 16.05 | 156,570 (18,270) | 2,075.05 | 20,640 (-6,270) |
| 56,200 | 17.85 | 193,830 (-11,220) | 1,983.00 | 30,150 (-1,530) |
| 56,100 | 19.75 | 180,780 (36,810) | 1,875.30 | 57,240 (-24,450) |
| 56,000 | 22.35 | 1,690,530 (125,820) | 1,795.70 | 609,750 (-41,550) |
| 55,900 | 25.25 | 266,130 (8,310) | 1,709.20 | 63,840 (-2,940) |
| 55,800 | 28.55 | 379,650 (34,800) | 1,591.60 | 98,250 (-26,040) |
| 55,700 | 32.65 | 337,920 (-60,960) | 1,507.55 | 64,980 (-8,160) |
| 55,600 | 38.75 | 364,980 (22,950) | 1,403.05 | 55,860 (-20,010) |
| 55,500 | 44.30 | 1,174,680 (103,950) | 1,309.95 | 638,670 (-72,510) |
| 55,400 | 52.35 | 287,160 (32,700) | 1,213.05 | 130,290 (-10,080) |
| 55,300 | 62.15 | 351,450 (79,200) | 1,122.75 | 167,610 (-18,930) |
| 55,200 | 73.60 | 275,340 (30,210) | 1,042.45 | 114,600 (-18,870) |
| 55,100 | 87.85 | 226,410 (69,870) | 961.55 | 82,620 (-21,870) |
| 55,000 | 104.90 | 1,381,260 (194,730) | 873.90 | 840,390 (-271,500) |
| 54,900 | 125.25 | 326,640 (83,040) | 794.20 | 206,250 (-20,880) |
| 54,800 | 147.95 | 412,920 (147,960) | 718.55 | 230,400 (-52,740) |
| 54,700 | 175.80 | 234,240 (74,160) | 646.15 | 112,050 (-98,040) |
| 54,600 | 207.35 | 170,730 (89,310) | 577.30 | 125,580 (-47,340) |
| 54,500 | 241.25 | 580,050 (355,560) | 513.70 | 492,480 (-194,880) |
| 54,400 | 283.30 | 205,950 (161,010) | 453.30 | 134,550 (-25,620) |
| 54,300 | 327.35 | 231,750 (185,520) | 399.80 | 202,020 (55,470) |
| 54,200 | 375.85 | 243,210 (202,920) | 346.65 | 235,800 (40,680) |
| 54,100 | 429.40 | 124,680 (109,320) | 302.30 | 130,170 (6,960) |
| 54,000 | 487.40 | 351,240 (202,740) | 260.05 | 727,560 (-40,470) |
| 53,900 | 552.30 | 44,100 (33,780) | 221.65 | 111,780 (-8,160) |
| 53,800 | 621.05 | 36,000 (30,000) | 190.15 | 129,690 (-65,400) |
| 53,700 | 693.80 | 21,210 (14,010) | 161.20 | 129,150 (16,050) |
| 53,600 | 763.25 | 9,450 (2,640) | 137.15 | 100,110 (-36,480) |
| 53,500 | 853.25 | 33,060 (14,460) | 115.70 | 435,690 (-15,630) |
| 53,400 | 930.15 | 3,480 (2,160) | 97.65 | 170,880 (57,270) |
| 53,300 | 1,020.80 | 2,490 (630) | 80.80 | 233,790 (65,880) |
| 53,200 | 1,111.10 | 1,800 (540) | 68.50 | 272,010 (175,230) |
| 53,100 | 1,299.30 | 870 (330) | 57.50 | 175,530 (38,790) |
| 53,000 | 1,288.55 | 88,590 (-6,960) | 48.50 | 971,490 (281,310) |
| 52,900 | 1,374.95 | 1,590 (1,350) | 41.60 | 91,830 (7,680) |
| 52,800 | 2,254.00 | 240 (0) | 35.30 | 118,200 (40,800) |
| 52,700 | 2,258.55 | 960 (0) | 30.75 | 58,860 (5,820) |
| 52,600 | 5,544.15 | 0 (0) | 26.50 | 158,400 (67,620) |
| 52,500 | 1,781.05 | 6,930 (4,830) | 23.10 | 604,350 (273,360) |
| 52,400 | 1,942.75 | 60 (60) | 20.35 | 78,480 (40,020) |
| 52,300 | 2,150.00 | 600 (150) | 19.00 | 109,050 (69,660) |
| 52,200 | 5,861.05 | 0 (0) | 17.05 | 202,440 (167,580) |
| 52,100 | 5,941.50 | 0 (0) | 14.95 | 51,000 (1,080) |
| 52,000 | 2,240.65 | 18,150 (-3,750) | 13.85 | 1,304,700 (456,210) |
| 51,900 | 6,103.80 | 0 (0) | 12.00 | 35,430 (13,230) |
| 51,800 | 3,469.00 | 30 (0) | 11.00 | 57,060 (19,230) |
| 51,700 | 6,267.90 | 0 (0) | 10.05 | 35,130 (-18,090) |
| 51,600 | 3,173.10 | 60 (0) | 9.45 | 43,860 (-3,360) |
| 51,500 | 2,830.00 | 1,050 (-180) | 8.50 | 554,370 (-42,900) |
| 51,400 | 6,517.45 | 0 (0) | 7.85 | 48,420 (5,700) |
| 51,300 | 3,050.00 | 60 (60) | 7.25 | 27,120 (480) |
| 51,200 | 6,685.95 | 0 (0) | 6.75 | 25,890 (-420) |
| 51,100 | 6,770.80 | 0 (0) | 6.25 | 28,620 (14,160) |
| 51,000 | 3,234.25 | 14,280 (-2,580) | 6.25 | 535,830 (64,320) |
| 50,900 | 6,941.75 | 0 (0) | 5.55 | 11,010 (630) |
| 50,800 | 7,027.75 | 0 (0) | 5.25 | 28,080 (-12,480) |
| 50,700 | 7,114.20 | 0 (0) | 5.00 | 6,780 (-540) |
| 50,600 | 7,201.00 | 0 (0) | 5.45 | 5,100 (-600) |
| 50,500 | 4,850.00 | 90 (0) | 5.25 | 299,940 (57,600) |
| 50,400 | 7,375.70 | 0 (0) | 4.85 | 9,210 (270) |
| 50,300 | 7,463.55 | 0 (0) | 4.80 | 4,980 (-2,730) |
| 50,200 | 7,551.75 | 0 (0) | 4.40 | 27,480 (-1,200) |
| 50,100 | 7,640.30 | 0 (0) | 3.95 | 3,960 (-2,970) |
| 50,000 | 4,242.20 | 60,150 (-16,590) | 4.35 | 568,320 (-6,540) |
| 49,900 | 7,818.40 | 0 (0) | 4.30 | 3,750 (1,470) |
| 49,800 | 7,907.90 | 0 (0) | 3.50 | 2,820 (-690) |
| 49,700 | 7,997.70 | 0 (0) | 3.75 | 1,020 (-1,590) |
| 49,600 | 8,087.85 | 0 (0) | 4.20 | 10,710 (330) |
| 49,500 | 5,480.00 | 30 (0) | 3.55 | 135,600 (52,200) |
| 49,400 | 8,268.95 | 0 (0) | 3.15 | 2,460 (210) |
| 49,300 | 8,359.90 | 0 (0) | 3.10 | 2,400 (-570) |
| 49,200 | 8,451.15 | 0 (0) | 3.60 | 5,190 (600) |
| 49,000 | 5,380.00 | 1,380 (60) | 3.00 | 157,380 (-6,360) |
| 48,500 | 5,740.00 | 900 (0) | 2.45 | 57,150 (-3,150) |
| 48,000 | 6,197.40 | 13,680 (-1,140) | 1.50 | 162,750 (-93,150) |
| 47,500 | 7,968.45 | 0 (0) | 1.40 | 40,350 (-1,290) |
| 47,000 | 7,215.00 | 17,100 (-60) | 1.05 | 203,520 (-4,140) |
