
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 66,000 | 1.95 | 89,640 (12,060) | 8,009.85 | 17,610 (-3,300) |
| 65,500 | 2.00 | 76,980 (0) | 9,631.45 | 0 (0) |
| 65,000 | 2.95 | 285,840 (43,290) | 6,957.15 | 67,410 (1,170) |
| 64,500 | 3.90 | 37,170 (930) | 8,716.60 | 0 (0) |
| 64,200 | 4.20 | 13,920 (-1,080) | 5,581.85 | 30 (0) |
| 64,100 | 4.05 | 330 (-390) | 8,356.45 | 0 (0) |
| 64,000 | 4.35 | 48,330 (-2,040) | 5,950.00 | 2,280 (30) |
| 63,900 | 4.50 | 1,170 (1,170) | 8,177.75 | 0 (0) |
| 63,800 | 5.95 | 1,410 (1,410) | 8,088.80 | 0 (0) |
| 63,500 | 5.45 | 26,010 (690) | 5,584.20 | 900 (0) |
| 63,300 | 5.75 | 13,110 (1,140) | 7,647.80 | 0 (0) |
| 63,000 | 6.45 | 204,210 (9,810) | 4,979.80 | 70,290 (-990) |
| 62,500 | 7.85 | 98,790 (3,840) | 4,510.05 | 3,150 (0) |
| 62,300 | 8.65 | 3,810 (270) | 6,787.25 | 0 (0) |
| 62,000 | 10.25 | 352,050 (-21,990) | 4,000.00 | 72,270 (0) |
| 61,500 | 14.80 | 150,060 (7,350) | 3,525.05 | 10,140 (-180) |
| 61,200 | 19.65 | 73,710 (4,770) | 3,250.00 | 30 (0) |
| 61,100 | 694.85 | 0 (0) | 2,857.65 | 60 (0) |
| 61,000 | 24.20 | 671,310 (21,750) | 3,007.40 | 72,030 (330) |
| 60,800 | 29.65 | 20,940 (4,710) | 2,920.00 | 60 (0) |
| 60,700 | 772.10 | 0 (0) | 2,552.30 | 30 (0) |
| 60,600 | 37.65 | 2,550 (2,520) | 3,420.45 | 300 (0) |
| 60,500 | 41.70 | 371,670 (-30,030) | 2,518.40 | 10,740 (570) |
| 60,400 | 46.10 | 135,540 (29,400) | 5,249.35 | 0 (0) |
| 60,300 | 52.80 | 8,580 (4,830) | 2,680.00 | 30 (0) |
| 60,200 | 60.85 | 9,060 (2,910) | 2,933.00 | 360 (0) |
| 60,100 | 67.95 | 41,790 (3,090) | 2,287.65 | 210 (0) |
| 60,000 | 77.40 | 1,192,170 (129,810) | 2,057.40 | 297,630 (-2,310) |
| 59,900 | 86.55 | 62,460 (8,220) | 2,030.00 | 30 (-60) |
| 59,800 | 96.75 | 63,030 (10,020) | 2,030.00 | 300 (0) |
| 59,700 | 110.00 | 31,380 (9,960) | 1,868.55 | 630 (150) |
| 59,600 | 122.75 | 59,490 (8,130) | 1,688.55 | 630 (270) |
| 59,500 | 138.05 | 396,900 (48,900) | 1,604.05 | 65,190 (1,830) |
| 59,400 | 154.30 | 68,160 (13,710) | 1,650.80 | 4,920 (0) |
| 59,300 | 173.45 | 89,340 (34,470) | 1,464.50 | 5,790 (30) |
| 59,200 | 196.00 | 76,140 (14,370) | 1,384.95 | 11,130 (450) |
| 59,100 | 218.15 | 86,280 (8,610) | 1,330.60 | 3,660 (1,230) |
| 59,000 | 242.85 | 1,166,010 (71,850) | 1,230.75 | 308,370 (-10,680) |
| 58,900 | 270.50 | 43,230 (6,930) | 1,151.25 | 6,450 (-870) |
| 58,800 | 300.95 | 63,360 (6,480) | 1,087.75 | 25,740 (3,630) |
| 58,700 | 333.25 | 93,480 (10,710) | 1,018.25 | 11,130 (-2,820) |
| 58,600 | 368.25 | 145,500 (65,610) | 943.75 | 13,350 (-3,870) |
| 58,500 | 405.80 | 783,690 (133,950) | 889.50 | 299,160 (-19,410) |
| 58,400 | 446.75 | 66,690 (10,590) | 825.90 | 18,690 (-60) |
| 58,300 | 488.80 | 103,560 (22,140) | 771.25 | 72,300 (6,180) |
| 58,200 | 536.40 | 170,430 (1,620) | 715.10 | 130,680 (-14,880) |
| 58,100 | 585.00 | 217,620 (-39,690) | 663.15 | 226,830 (-47,490) |
| 58,000 | 631.40 | 2,295,450 (-37,050) | 618.95 | 1,660,020 (-107,040) |
| 57,900 | 688.30 | 192,480 (35,280) | 570.90 | 145,110 (-44,700) |
| 57,800 | 742.55 | 307,560 (53,460) | 528.40 | 173,520 (-39,570) |
| 57,700 | 803.60 | 207,990 (21,330) | 487.00 | 164,460 (-21,930) |
| 57,600 | 861.60 | 116,340 (-12,270) | 448.60 | 121,050 (-21,240) |
| 57,500 | 924.90 | 419,400 (3,060) | 410.90 | 496,710 (-12,330) |
| 57,400 | 985.65 | 79,950 (-5,790) | 378.50 | 113,490 (-5,970) |
| 57,300 | 1,052.15 | 88,410 (-2,850) | 346.60 | 86,580 (630) |
| 57,200 | 1,126.25 | 69,930 (-1,290) | 317.40 | 121,140 (-15,210) |
| 57,100 | 1,198.35 | 77,610 (30) | 290.20 | 95,790 (-5,610) |
| 57,000 | 1,275.75 | 617,340 (-10,590) | 265.15 | 958,020 (-6,540) |
| 56,900 | 1,357.85 | 72,780 (-630) | 242.20 | 116,130 (-8,700) |
| 56,800 | 1,433.10 | 55,020 (-2,580) | 220.75 | 114,180 (-3,600) |
| 56,700 | 1,499.15 | 30,390 (1,830) | 202.40 | 91,260 (6,870) |
| 56,600 | 1,560.25 | 12,870 (2,370) | 183.50 | 65,820 (-870) |
| 56,500 | 1,673.00 | 158,580 (330) | 168.65 | 421,350 (4,830) |
| 56,400 | 1,726.85 | 10,350 (-30) | 153.55 | 62,010 (14,760) |
| 56,300 | 1,832.05 | 5,640 (120) | 139.90 | 63,360 (16,950) |
| 56,200 | 1,884.50 | 6,750 (-30) | 128.35 | 53,760 (-3,000) |
| 56,100 | 1,968.90 | 10,770 (30) | 118.25 | 52,680 (-2,910) |
| 56,000 | 2,117.20 | 133,350 (-5,010) | 107.30 | 653,220 (-11,610) |
| 55,900 | 2,168.00 | 2,190 (0) | 97.75 | 26,520 (-2,190) |
| 55,800 | 2,462.10 | 1,800 (0) | 88.40 | 58,080 (13,440) |
| 55,700 | 2,368.45 | 540 (0) | 82.30 | 30,480 (870) |
| 55,600 | 2,620.60 | 1,470 (0) | 74.85 | 48,150 (-3,240) |
| 55,500 | 2,554.10 | 15,090 (-300) | 69.05 | 220,680 (-2,070) |
| 55,400 | 2,410.00 | 510 (0) | 63.35 | 33,030 (-2,430) |
| 55,300 | 2,600.00 | 690 (0) | 57.70 | 44,910 (-3,030) |
| 55,200 | 2,974.10 | 330 (0) | 54.05 | 39,270 (-210) |
| 55,100 | 3,027.35 | 330 (60) | 48.50 | 87,000 (11,880) |
| 55,000 | 3,045.95 | 65,940 (-1,770) | 45.40 | 490,140 (20,970) |
| 54,900 | 2,851.80 | 0 (0) | 42.40 | 23,940 (-2,370) |
| 54,800 | 3,120.10 | 0 (0) | 38.65 | 44,820 (-5,190) |
| 54,700 | 2,961.05 | 0 (0) | 35.85 | 23,580 (-2,610) |
| 54,600 | 3,303.65 | 60 (0) | 33.00 | 23,250 (930) |
| 54,500 | 3,582.00 | 3,690 (30) | 31.00 | 213,780 (12,420) |
| 54,400 | 3,590.00 | 300 (180) | 29.30 | 20,550 (-2,760) |
| 54,300 | 3,700.00 | 30 (-30) | 27.75 | 15,210 (-570) |
| 54,200 | 3,717.40 | 0 (0) | 26.10 | 20,940 (1,440) |
| 54,100 | 3,304.80 | 0 (0) | 24.80 | 18,840 (-180) |
| 54,000 | 4,020.00 | 36,090 (-5,100) | 23.40 | 346,920 (-35,160) |
| 53,900 | 3,976.25 | 120 (0) | 22.45 | 14,040 (540) |
| 53,800 | 4,091.70 | 90 (0) | 21.25 | 26,190 (780) |
| 53,700 | 3,547.15 | 0 (0) | 20.05 | 19,290 (60) |
| 53,600 | 4,284.45 | 120 (0) | 19.20 | 5,970 (-390) |
| 53,500 | 4,214.55 | 7,800 (0) | 18.10 | 126,570 (8,490) |
| 53,400 | 3,735.80 | 0 (0) | 17.35 | 13,530 (-2,340) |
| 53,300 | 3,800.00 | 0 (0) | 16.65 | 6,510 (-90) |
| 53,200 | 4,328.15 | 30 (0) | 16.30 | 6,180 (60) |
| 53,100 | 3,930.25 | 0 (0) | 15.50 | 3,660 (-60) |
| 53,000 | 5,100.00 | 45,060 (-240) | 14.95 | 375,930 (2,340) |
| 52,900 | 4,063.05 | 0 (0) | 13.35 | 11,100 (-510) |
| 52,800 | 4,130.40 | 0 (0) | 13.35 | 12,210 (2,340) |
| 52,700 | 4,198.35 | 0 (0) | 12.90 | 12,660 (-4,680) |
| 52,600 | 4,266.95 | 0 (0) | 12.50 | 2,820 (240) |
| 52,500 | 4,850.00 | 330 (0) | 11.85 | 110,970 (-23,640) |
| 52,400 | 4,408.20 | 0 (0) | 11.05 | 2,880 (-120) |
| 52,300 | 4,478.75 | 0 (0) | 11.00 | 4,650 (120) |
| 52,200 | 4,900.00 | 30 (0) | 10.75 | 3,750 (-240) |
| 52,100 | 4,621.65 | 0 (0) | 9.45 | 1,470 (-90) |
| 52,000 | 5,993.70 | 20,940 (0) | 9.95 | 286,800 (-24,630) |
| 51,900 | 4,766.95 | 0 (0) | 8.85 | 3,060 (-690) |
| 51,800 | 4,838.30 | 0 (0) | 9.55 | 1,980 (-420) |
| 51,700 | 4,912.25 | 0 (0) | 9.35 | 2,070 (600) |
| 51,600 | 4,986.75 | 0 (0) | 8.35 | 2,010 (270) |
| 51,500 | 5,875.00 | 360 (0) | 9.50 | 93,570 (-4,380) |
| 51,400 | 5,137.40 | 0 (0) | 8.25 | 810 (-990) |
| 51,300 | 5,213.60 | 0 (0) | 8.50 | 1,050 (-360) |
| 51,200 | 5,290.25 | 0 (0) | 7.80 | 870 (-750) |
| 51,100 | 6,201.00 | 60 (0) | 8.10 | 1,080 (-240) |
| 51,000 | 7,020.00 | 8,490 (-150) | 8.00 | 177,240 (16,860) |
| 50,900 | 5,523.50 | 0 (0) | 9.05 | 1,830 (60) |
| 50,800 | 5,602.30 | 0 (0) | 8.00 | 390 (-210) |
| 50,700 | 5,681.60 | 0 (0) | 7.20 | 240 (-210) |
| 50,600 | 5,761.40 | 0 (0) | 6.85 | 300 (-30) |
| 50,500 | 6,774.30 | 210 (0) | 7.05 | 35,370 (10,290) |
| 50,400 | 5,922.40 | 0 (0) | 8.05 | 810 (0) |
| 50,300 | 6,003.65 | 0 (0) | 6.75 | 870 (-360) |
| 50,200 | 6,085.35 | 0 (0) | 7.55 | 630 (60) |
| 50,100 | 6,167.55 | 0 (0) | 6.20 | 360 (30) |
| 50,000 | 7,975.60 | 116,010 (-180) | 7.30 | 312,360 (960) |
| 49,900 | 6,333.25 | 0 (0) | 5.80 | 240 (-30) |
| 49,800 | 6,416.75 | 0 (0) | 5.45 | 600 (480) |
| 49,700 | 6,500.70 | 0 (0) | 6.30 | 240 (30) |
| 49,600 | 6,585.05 | 0 (0) | 6.55 | 1,170 (0) |
| 49,500 | 7,595.35 | 1,860 (0) | 6.60 | 8,430 (810) |
| 49,400 | 6,755.05 | 0 (0) | 5.45 | 420 (90) |
| 49,300 | 6,840.65 | 0 (0) | 6.55 | 1,950 (90) |
| 49,200 | 6,926.65 | 0 (0) | 7.25 | 330 (0) |
| 49,100 | 7,013.00 | 0 (0) | 5.75 | 600 (0) |
| 49,000 | 8,279.55 | 690 (0) | 6.00 | 55,590 (390) |
| 48,900 | 7,186.90 | 0 (0) | 5.55 | 5,910 (0) |
| 48,800 | 7,274.40 | 0 (0) | 7.80 | 1,290 (30) |
| 48,700 | 7,362.25 | 0 (0) | 6.10 | 600 (0) |
| 48,600 | 7,450.45 | 0 (0) | 5.10 | 270 (0) |
| 48,500 | 7,539.00 | 0 (0) | 5.00 | 4,050 (0) |
| 48,000 | 9,830.00 | 6,780 (2,430) | 4.80 | 30,300 (-570) |
| 47,500 | 9,750.85 | 120 (0) | 3.65 | 13,680 (-150) |
| 47,000 | 10,861.20 | 11,130 (630) | 3.80 | 23,790 (-300) |
| 46,500 | 10,745.30 | 120 (0) | 3.15 | 4,860 (120) |
| 46,000 | 11,890.00 | 19,890 (30) | 2.30 | 245,280 (-3,030) |
