
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 69,000 | 1.45 | 36,750 (-870) | 11,800.00 | 3,090 (-90) |
| 67,500 | 1.40 | 63,570 (0) | 9,314.35 | 2,880 (0) |
| 66,000 | 1.80 | 80,730 (-330) | 8,074.50 | 13,650 (0) |
| 65,500 | 2.15 | 45,720 (90) | 0.00 | 0 (0) |
| 65,000 | 3.00 | 117,450 (3,510) | 7,800.00 | 66,930 (600) |
| 64,500 | 2.90 | 60,330 (42,210) | 6,700.00 | 840 (0) |
| 64,200 | 4.50 | 5,760 (-780) | 0.00 | 0 (0) |
| 64,100 | 5.20 | 420 (300) | 0.00 | 0 (0) |
| 64,000 | 4.80 | 126,900 (-2,550) | 6,160.00 | 4,230 (0) |
| 63,500 | 5.30 | 40,890 (8,850) | 5,657.90 | 120 (0) |
| 63,300 | 5.65 | 300 (-600) | 0.00 | 0 (0) |
| 63,200 | 5.25 | 690 (-90) | 0.00 | 0 (0) |
| 63,000 | 6.50 | 278,250 (-6,510) | 5,877.00 | 56,130 (180) |
| 62,500 | 7.50 | 97,200 (11,250) | 4,689.20 | 3,180 (0) |
| 62,000 | 9.10 | 425,310 (37,140) | 4,888.00 | 86,460 (-540) |
| 61,500 | 11.00 | 350,040 (-3,450) | 4,300.00 | 11,880 (0) |
| 61,000 | 14.65 | 578,730 (-17,010) | 3,880.00 | 61,710 (-390) |
| 60,700 | 18.25 | 31,830 (2,580) | 0.00 | 0 (0) |
| 60,500 | 20.10 | 379,830 (-41,040) | 3,250.00 | 9,720 (0) |
| 60,400 | 21.80 | 52,380 (1,470) | 0.00 | 0 (0) |
| 60,300 | 23.60 | 23,130 (-420) | 0.00 | 0 (0) |
| 60,200 | 24.40 | 25,920 (990) | 2,550.00 | 180 (0) |
| 60,100 | 28.30 | 41,490 (5,310) | 2,689.20 | 240 (0) |
| 60,000 | 31.45 | 1,101,780 (40,020) | 2,921.00 | 341,970 (4,020) |
| 59,900 | 32.70 | 48,600 (-8,730) | 2,464.80 | 510 (0) |
| 59,800 | 35.90 | 141,720 (-17,010) | 2,006.10 | 210 (0) |
| 59,700 | 40.60 | 38,250 (-2,790) | 1,934.75 | 630 (0) |
| 59,600 | 45.95 | 52,410 (-3,720) | 2,318.70 | 360 (0) |
| 59,500 | 50.75 | 494,850 (7,890) | 2,435.85 | 37,020 (90) |
| 59,400 | 56.00 | 61,590 (7,380) | 1,735.50 | 3,570 (0) |
| 59,300 | 62.00 | 57,330 (6,540) | 1,660.00 | 1,590 (0) |
| 59,200 | 71.35 | 82,050 (-2,970) | 2,100.00 | 1,560 (-30) |
| 59,100 | 78.55 | 73,560 (17,490) | 2,031.25 | 6,570 (90) |
| 59,000 | 86.80 | 1,036,860 (11,910) | 2,008.30 | 250,530 (-7,770) |
| 58,900 | 96.35 | 69,390 (11,040) | 1,841.25 | 18,690 (540) |
| 58,800 | 109.20 | 137,220 (-15,660) | 1,818.70 | 16,380 (360) |
| 58,700 | 124.10 | 88,290 (10,920) | 1,720.00 | 12,330 (930) |
| 58,600 | 137.25 | 91,320 (18,030) | 1,635.75 | 17,610 (-12,930) |
| 58,500 | 154.40 | 749,310 (81,750) | 1,559.00 | 240,600 (-20,250) |
| 58,400 | 175.60 | 94,290 (510) | 1,485.00 | 32,250 (-1,200) |
| 58,300 | 193.40 | 146,340 (-3,450) | 1,397.55 | 61,260 (-2,850) |
| 58,200 | 216.45 | 151,920 (-31,920) | 1,315.10 | 74,190 (-8,070) |
| 58,100 | 241.80 | 121,650 (-6,750) | 1,251.75 | 46,260 (-10,500) |
| 58,000 | 267.55 | 1,497,240 (139,020) | 1,174.00 | 888,870 (-67,260) |
| 57,900 | 299.85 | 210,270 (-9,270) | 1,113.50 | 185,430 (-2,970) |
| 57,800 | 330.00 | 348,450 (18,450) | 1,038.75 | 153,120 (-3,780) |
| 57,700 | 366.30 | 312,000 (4,140) | 966.60 | 164,220 (-6,120) |
| 57,600 | 403.00 | 283,200 (15,510) | 902.45 | 99,450 (-2,130) |
| 57,500 | 440.00 | 2,183,010 (160,230) | 844.75 | 1,868,490 (-65,460) |
| 57,400 | 480.10 | 223,320 (33,780) | 795.60 | 200,310 (-40,950) |
| 57,300 | 530.45 | 195,300 (21,180) | 736.25 | 166,590 (-132,420) |
| 57,200 | 576.95 | 231,000 (42,840) | 678.50 | 183,390 (-30,450) |
| 57,100 | 624.70 | 144,780 (29,430) | 638.05 | 92,820 (-7,110) |
| 57,000 | 678.60 | 781,470 (291,270) | 594.80 | 953,610 (92,190) |
| 56,900 | 735.40 | 126,210 (100,830) | 549.80 | 116,040 (27,540) |
| 56,800 | 795.00 | 108,930 (91,830) | 508.00 | 119,070 (18,030) |
| 56,700 | 850.40 | 62,490 (21,150) | 470.50 | 90,690 (20,970) |
| 56,600 | 906.75 | 21,540 (12,870) | 430.60 | 60,960 (-1,770) |
| 56,500 | 980.00 | 95,010 (29,670) | 396.30 | 516,060 (23,040) |
| 56,400 | 1,052.50 | 10,290 (6,570) | 365.35 | 75,240 (17,130) |
| 56,300 | 1,120.90 | 4,050 (1,200) | 329.55 | 66,990 (20,490) |
| 56,200 | 1,191.00 | 5,010 (690) | 306.70 | 57,390 (2,370) |
| 56,100 | 1,255.40 | 4,650 (1,830) | 283.75 | 41,370 (14,610) |
| 56,000 | 1,331.05 | 93,720 (29,880) | 259.95 | 807,210 (34,950) |
| 55,900 | 1,456.75 | 690 (240) | 235.85 | 41,970 (2,790) |
| 55,800 | 1,530.00 | 1,470 (750) | 217.95 | 103,410 (10,470) |
| 55,700 | 1,580.95 | 1,350 (930) | 195.45 | 38,970 (11,880) |
| 55,600 | 1,720.00 | 270 (270) | 179.65 | 37,200 (2,430) |
| 55,500 | 1,734.55 | 16,710 (1,800) | 163.80 | 434,580 (16,920) |
| 55,400 | 1,850.00 | 30 (0) | 147.90 | 50,790 (4,620) |
| 55,300 | 0.00 | 0 (0) | 136.30 | 21,330 (-150) |
| 55,200 | 0.00 | 0 (0) | 125.05 | 131,640 (2,850) |
| 55,100 | 2,230.00 | 420 (60) | 115.95 | 25,590 (-1,110) |
| 55,000 | 2,174.55 | 92,070 (2,790) | 105.50 | 728,400 (116,040) |
| 54,900 | 0.00 | 0 (0) | 95.00 | 20,010 (-750) |
| 54,800 | 0.00 | 0 (0) | 85.15 | 59,580 (150) |
| 54,700 | 0.00 | 0 (0) | 78.95 | 21,300 (-3,780) |
| 54,600 | 2,850.00 | 30 (0) | 69.60 | 26,310 (-900) |
| 54,500 | 2,633.95 | 4,290 (180) | 66.70 | 241,980 (12,900) |
| 54,400 | 3,610.50 | 30 (0) | 60.50 | 50,130 (-60) |
| 54,300 | 2,800.00 | 270 (0) | 0.00 | 0 (0) |
| 54,000 | 3,120.00 | 56,250 (-1,890) | 45.35 | 633,990 (37,980) |
| 53,800 | 0.00 | 0 (0) | 38.00 | 15,060 (-270) |
| 53,600 | 4,150.00 | 30 (0) | 0.00 | 0 (0) |
| 53,500 | 3,590.00 | 5,100 (0) | 31.00 | 220,530 (-9,510) |
| 53,100 | 0.00 | 0 (0) | 24.35 | 21,990 (14,460) |
| 53,000 | 4,070.00 | 53,880 (18,330) | 25.00 | 278,790 (-26,940) |
| 52,700 | 0.00 | 0 (0) | 22.05 | 6,780 (510) |
| 52,600 | 0.00 | 0 (0) | 26.00 | 5,280 (-330) |
| 52,500 | 5,000.00 | 360 (0) | 19.00 | 146,190 (3,900) |
| 52,400 | 0.00 | 0 (0) | 19.10 | 2,970 (90) |
| 52,300 | 0.00 | 0 (0) | 19.45 | 2,940 (240) |
| 52,200 | 0.00 | 0 (0) | 16.05 | 2,850 (30) |
| 52,100 | 0.00 | 0 (0) | 15.60 | 11,790 (-450) |
| 52,000 | 5,115.00 | 12,840 (-90) | 17.00 | 398,280 (1,860) |
| 51,900 | 0.00 | 0 (0) | 15.20 | 2,880 (30) |
| 51,800 | 0.00 | 0 (0) | 14.05 | 3,060 (0) |
| 51,700 | 0.00 | 0 (0) | 16.10 | 4,290 (-1,230) |
| 51,600 | 0.00 | 0 (0) | 13.20 | 4,470 (420) |
| 51,500 | 0.00 | 0 (0) | 14.10 | 66,120 (-480) |
| 51,400 | 0.00 | 0 (0) | 14.00 | 690 (690) |
| 51,000 | 6,125.00 | 8,460 (0) | 13.50 | 244,140 (690) |
| 50,500 | 6,800.00 | 90 (0) | 12.00 | 14,070 (-210) |
| 50,000 | 7,033.60 | 117,750 (-480) | 11.40 | 409,500 (-3,810) |
| 49,500 | 8,160.00 | 90 (0) | 9.20 | 34,440 (570) |
| 49,000 | 8,125.00 | 2,250 (-60) | 8.90 | 27,570 (-6,960) |
| 48,000 | 9,049.90 | 7,950 (-150) | 6.10 | 88,050 (-2,280) |
| 46,500 | 11,380.00 | 30 (0) | 4.25 | 23,430 (-5,310) |
| 45,000 | 12,030.00 | 23,160 (-90) | 1.35 | 190,890 (-1,620) |
| 43,500 | 0.00 | 0 (0) | 0.90 | 172,500 (-5,670) |
