
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 65,500 | 1.10 | 47,580 (-1,050) | 9,580.00 | 3,660 (0) |
| 65,000 | 0.80 | 206,310 (-10,680) | 9,103.95 | 86,250 (120) |
| 64,500 | 1.25 | 37,860 (330) | 9,113.90 | 1,440 (0) |
| 64,000 | 1.05 | 128,940 (-60) | 8,447.25 | 3,330 (0) |
| 63,900 | 2.35 | 1,440 (-60) | 6,715.40 | 0 (0) |
| 63,800 | 1.75 | 7,770 (-180) | 6,631.70 | 0 (0) |
| 63,700 | 2.10 | 3,810 (-2,430) | 6,548.35 | 0 (0) |
| 63,600 | 2.20 | 600 (120) | 6,465.40 | 0 (0) |
| 63,500 | 2.15 | 5,190 (2,280) | 7,968.50 | 180 (0) |
| 63,400 | 2.65 | 360 (0) | 6,300.50 | 0 (0) |
| 63,300 | 2.45 | 390 (0) | 6,218.60 | 0 (0) |
| 63,200 | 3.65 | 360 (0) | 7,796.85 | 0 (0) |
| 63,100 | 2.80 | 630 (0) | 6,055.95 | 0 (0) |
| 63,000 | 2.00 | 174,750 (-5,430) | 7,120.00 | 60,990 (-630) |
| 62,900 | 3.90 | 510 (0) | 5,894.85 | 0 (0) |
| 62,800 | 2.90 | 420 (0) | 7,402.55 | 0 (0) |
| 62,700 | 3.90 | 1,290 (0) | 5,735.35 | 0 (0) |
| 62,600 | 3.45 | 450 (0) | 7,302.05 | 0 (0) |
| 62,500 | 2.50 | 25,140 (9,900) | 6,965.85 | 390 (0) |
| 62,400 | 3.20 | 780 (0) | 5,499.20 | 0 (0) |
| 62,300 | 3.80 | 660 (0) | 5,421.35 | 0 (0) |
| 62,200 | 3.90 | 1,110 (-150) | 5,343.90 | 0 (0) |
| 62,100 | 3.60 | 510 (150) | 5,266.95 | 0 (0) |
| 62,000 | 3.85 | 181,530 (11,220) | 6,126.05 | 57,390 (-3,000) |
| 61,900 | 7.35 | 420 (0) | 6,540.55 | 0 (0) |
| 61,800 | 6.50 | 1,080 (0) | 5,040.70 | 0 (0) |
| 61,700 | 3.65 | 930 (0) | 4,965.40 | 0 (0) |
| 61,600 | 4.35 | 1,770 (-1,170) | 4,890.60 | 0 (0) |
| 61,500 | 5.25 | 22,530 (-13,170) | 5,645.00 | 3,780 (-600) |
| 61,400 | 6.15 | 420 (0) | 4,740.05 | 0 (0) |
| 61,300 | 6.70 | 1,410 (180) | 4,666.85 | 0 (0) |
| 61,200 | 5.60 | 2,940 (930) | 4,594.15 | 0 (0) |
| 61,100 | 6.15 | 14,790 (-31,410) | 4,522.00 | 0 (0) |
| 61,000 | 6.20 | 313,980 (-29,220) | 5,142.25 | 54,780 (-480) |
| 60,900 | 6.25 | 7,110 (-1,200) | 4,379.15 | 0 (0) |
| 60,800 | 7.00 | 2,400 (-210) | 5,372.15 | 0 (0) |
| 60,700 | 7.15 | 900 (-1,080) | 4,238.45 | 0 (0) |
| 60,600 | 6.25 | 1,830 (0) | 4,168.85 | 0 (0) |
| 60,500 | 7.90 | 76,290 (690) | 4,386.00 | 6,960 (-2,130) |
| 60,400 | 8.00 | 3,210 (-1,020) | 4,031.35 | 0 (0) |
| 60,300 | 8.05 | 1,410 (-1,020) | 4,987.40 | 90 (0) |
| 60,200 | 8.30 | 11,250 (3,660) | 2,298.30 | 90 (0) |
| 60,100 | 8.90 | 5,580 (690) | 2,234.15 | 150 (0) |
| 60,000 | 9.85 | 672,900 (-77,460) | 4,146.35 | 268,860 (-2,610) |
| 59,900 | 10.35 | 9,630 (1,800) | 4,900.00 | 150 (0) |
| 59,800 | 11.70 | 18,930 (7,050) | 3,271.10 | 150 (0) |
| 59,700 | 12.00 | 9,450 (-4,020) | 2,948.70 | 180 (0) |
| 59,600 | 12.05 | 8,340 (-2,550) | 3,540.00 | 210 (-30) |
| 59,500 | 12.80 | 210,480 (-20,610) | 3,610.00 | 10,710 (-750) |
| 59,400 | 13.75 | 8,250 (2,850) | 4,300.00 | 120 (0) |
| 59,300 | 14.20 | 5,190 (180) | 4,555.00 | 270 (0) |
| 59,200 | 15.30 | 32,280 (5,070) | 4,318.10 | 300 (0) |
| 59,100 | 16.85 | 8,040 (-600) | 3,200.00 | 420 (-30) |
| 59,000 | 16.90 | 655,500 (-31,740) | 3,178.40 | 167,370 (-7,650) |
| 58,900 | 19.35 | 32,460 (660) | 3,010.00 | 3,600 (0) |
| 58,800 | 20.95 | 23,820 (-2,370) | 3,050.00 | 1,230 (-30) |
| 58,700 | 23.00 | 12,300 (600) | 3,462.30 | 4,980 (0) |
| 58,600 | 24.65 | 35,850 (-540) | 3,331.65 | 1,680 (0) |
| 58,500 | 26.70 | 411,120 (26,760) | 2,703.20 | 76,530 (-4,680) |
| 58,400 | 2,015.90 | 0 (0) | 2,365.60 | 1,380 (0) |
| 58,300 | 33.20 | 60,210 (2,190) | 2,720.75 | 4,530 (0) |
| 58,200 | 36.45 | 45,090 (-4,350) | 2,490.55 | 2,670 (0) |
| 58,100 | 40.30 | 60,480 (3,120) | 2,106.95 | 1,500 (-30) |
| 58,000 | 44.90 | 1,025,100 (-69,630) | 2,198.70 | 632,220 (-65,400) |
| 57,900 | 50.45 | 64,500 (11,100) | 2,048.10 | 3,180 (-60) |
| 57,800 | 57.45 | 68,550 (5,700) | 1,988.55 | 3,000 (-180) |
| 57,700 | 64.40 | 76,140 (-8,430) | 1,921.15 | 2,610 (-30) |
| 57,600 | 74.55 | 67,080 (-1,080) | 1,818.90 | 3,540 (-90) |
| 57,500 | 83.55 | 601,230 (-58,110) | 1,728.55 | 237,780 (-17,580) |
| 57,400 | 93.00 | 54,360 (-10,530) | 1,638.60 | 2,640 (-600) |
| 57,300 | 105.55 | 89,370 (12,480) | 1,562.00 | 9,510 (-690) |
| 57,200 | 119.15 | 87,330 (-8,580) | 1,490.00 | 8,370 (540) |
| 57,100 | 135.90 | 91,500 (22,290) | 1,386.30 | 14,880 (-60) |
| 57,000 | 154.75 | 874,290 (-46,470) | 1,306.05 | 352,740 (-10,050) |
| 56,900 | 176.50 | 71,010 (-13,440) | 1,214.95 | 7,350 (1,110) |
| 56,800 | 198.50 | 152,520 (-5,550) | 1,150.55 | 18,090 (9,420) |
| 56,700 | 227.50 | 124,470 (-1,770) | 1,077.65 | 9,570 (1,200) |
| 56,600 | 250.55 | 127,470 (6,870) | 1,010.20 | 17,670 (1,590) |
| 56,500 | 285.05 | 645,300 (-95,190) | 935.65 | 290,550 (-14,970) |
| 56,400 | 317.80 | 80,760 (-5,820) | 870.25 | 52,890 (-50,700) |
| 56,300 | 355.70 | 80,430 (-3,270) | 811.65 | 20,370 (4,860) |
| 56,200 | 395.05 | 122,070 (-6,930) | 751.05 | 42,390 (7,200) |
| 56,100 | 442.75 | 95,040 (15,120) | 692.95 | 59,610 (39,240) |
| 56,000 | 494.60 | 1,301,520 (111,420) | 640.15 | 748,860 (85,860) |
| 55,900 | 532.05 | 173,520 (58,590) | 591.70 | 163,770 (126,570) |
| 55,800 | 590.15 | 244,650 (78,870) | 544.50 | 179,670 (119,790) |
| 55,700 | 642.70 | 179,010 (-5,820) | 501.25 | 185,160 (104,730) |
| 55,600 | 701.90 | 145,530 (-33,990) | 462.75 | 150,330 (51,240) |
| 55,500 | 767.60 | 713,700 (-178,980) | 421.65 | 888,990 (156,990) |
| 55,400 | 828.45 | 118,050 (-49,170) | 390.15 | 202,080 (40,710) |
| 55,300 | 890.45 | 154,890 (-53,940) | 356.25 | 238,230 (23,190) |
| 55,200 | 969.45 | 102,150 (-30,690) | 325.20 | 176,490 (150) |
| 55,100 | 1,050.20 | 88,320 (-6,810) | 300.25 | 166,770 (-3,210) |
| 55,000 | 1,114.95 | 825,090 (-120,780) | 273.45 | 1,321,950 (-1,680) |
| 54,900 | 1,187.05 | 108,390 (-15,840) | 252.60 | 185,430 (10,590) |
| 54,800 | 1,273.75 | 115,890 (-3,840) | 230.05 | 185,910 (-10,770) |
| 54,700 | 1,350.35 | 83,370 (-4,140) | 210.15 | 127,350 (-8,160) |
| 54,600 | 1,433.95 | 96,150 (-3,690) | 194.75 | 125,190 (-13,800) |
| 54,500 | 1,515.45 | 165,900 (-20,910) | 178.75 | 435,930 (-4,710) |
| 54,400 | 1,606.90 | 29,520 (-1,650) | 164.05 | 100,620 (-1,770) |
| 54,300 | 1,701.15 | 102,420 (-15,390) | 148.55 | 98,220 (10,110) |
| 54,200 | 1,782.50 | 50,910 (-6,000) | 137.10 | 90,030 (-13,770) |
| 54,100 | 1,872.45 | 17,550 (-1,140) | 127.00 | 42,330 (-23,250) |
| 54,000 | 1,960.40 | 135,540 (-15,090) | 118.05 | 762,420 (58,410) |
| 53,900 | 2,076.45 | 13,260 (-1,080) | 106.25 | 78,540 (2,850) |
| 53,800 | 2,145.25 | 11,160 (-300) | 100.00 | 53,550 (-25,890) |
| 53,700 | 2,239.40 | 10,230 (-210) | 91.95 | 44,730 (-6,060) |
| 53,600 | 2,450.00 | 7,020 (30) | 85.00 | 44,220 (9,540) |
| 53,500 | 2,457.65 | 26,940 (-3,270) | 78.65 | 343,050 (-5,640) |
| 53,400 | 2,189.35 | 1,980 (0) | 73.35 | 53,220 (16,830) |
| 53,300 | 2,250.00 | 2,280 (0) | 68.05 | 29,670 (-570) |
| 53,200 | 2,735.00 | 1,380 (0) | 63.25 | 40,350 (3,750) |
| 53,100 | 2,403.70 | 690 (0) | 59.75 | 36,600 (17,700) |
| 53,000 | 2,893.50 | 54,390 (-1,380) | 55.55 | 606,360 (20,670) |
| 52,900 | 2,235.50 | 240 (0) | 51.20 | 27,510 (9,270) |
| 52,800 | 2,600.00 | 270 (0) | 48.10 | 29,580 (3,840) |
| 52,700 | 2,413.00 | 1,020 (0) | 45.05 | 40,440 (12,150) |
| 52,600 | 5,544.15 | 0 (0) | 42.05 | 63,420 (2,730) |
| 52,500 | 3,430.30 | 2,040 (-180) | 38.20 | 268,530 (-720) |
| 52,400 | 5,701.60 | 0 (0) | 37.00 | 31,620 (12,120) |
| 52,300 | 2,510.00 | 660 (0) | 35.20 | 32,340 (7,620) |
| 52,200 | 5,861.05 | 0 (0) | 33.00 | 31,950 (-510) |
| 52,100 | 5,941.50 | 0 (0) | 31.55 | 47,040 (2,400) |
| 52,000 | 3,840.40 | 34,860 (-1,530) | 28.60 | 713,820 (-10,200) |
| 51,900 | 6,103.80 | 0 (0) | 26.65 | 15,900 (2,820) |
| 51,800 | 3,469.00 | 30 (0) | 25.00 | 36,720 (8,760) |
| 51,700 | 6,267.90 | 0 (0) | 20.00 | 28,740 (-690) |
| 51,600 | 3,173.10 | 60 (0) | 22.35 | 49,140 (570) |
| 51,500 | 3,944.15 | 1,470 (30) | 19.90 | 266,640 (-25,020) |
| 51,400 | 6,517.45 | 0 (0) | 19.40 | 12,990 (90) |
| 51,300 | 6,601.50 | 0 (0) | 17.70 | 11,940 (-1,950) |
| 51,200 | 6,685.95 | 0 (0) | 17.35 | 12,240 (420) |
| 51,100 | 6,770.80 | 0 (0) | 17.10 | 10,050 (-2,220) |
| 51,000 | 4,800.00 | 21,510 (60) | 15.20 | 462,090 (48,180) |
| 50,900 | 6,941.75 | 0 (0) | 15.85 | 11,670 (270) |
| 50,800 | 7,027.75 | 0 (0) | 15.10 | 44,340 (450) |
| 50,700 | 7,114.20 | 0 (0) | 15.15 | 18,090 (-450) |
| 50,600 | 7,201.00 | 0 (0) | 12.90 | 8,700 (-1,470) |
| 50,500 | 4,911.70 | 150 (30) | 11.80 | 312,060 (6,810) |
| 50,400 | 7,375.70 | 0 (0) | 12.25 | 8,340 (-300) |
| 50,300 | 7,463.55 | 0 (0) | 11.95 | 3,990 (-300) |
| 50,200 | 7,551.75 | 0 (0) | 11.05 | 29,220 (-1,080) |
| 50,100 | 7,640.30 | 0 (0) | 10.55 | 6,570 (1,860) |
| 50,000 | 5,843.25 | 110,070 (-3,720) | 10.35 | 547,590 (-53,910) |
| 49,900 | 7,818.40 | 0 (0) | 9.90 | 4,320 (-210) |
| 49,800 | 7,907.90 | 0 (0) | 9.50 | 3,060 (-360) |
| 49,700 | 7,997.70 | 0 (0) | 9.15 | 4,050 (-120) |
| 49,600 | 8,087.85 | 0 (0) | 9.95 | 7,860 (600) |
| 49,500 | 6,500.00 | 120 (0) | 9.05 | 93,390 (2,910) |
| 49,400 | 8,268.95 | 0 (0) | 10.45 | 4,320 (1,740) |
| 49,300 | 8,359.90 | 0 (0) | 8.75 | 3,870 (1,350) |
| 49,200 | 8,451.15 | 0 (0) | 8.00 | 6,420 (1,170) |
| 49,000 | 6,878.85 | 1,380 (30) | 7.90 | 224,970 (15,900) |
| 48,500 | 7,450.00 | 1,260 (-30) | 7.15 | 59,520 (-11,850) |
| 48,000 | 7,951.40 | 16,980 (-30) | 6.85 | 302,310 (-1,110) |
| 47,500 | 7,968.45 | 0 (0) | 6.45 | 45,600 (-5,910) |
| 47,000 | 8,445.00 | 17,550 (0) | 5.45 | 157,140 (-6,840) |
