
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 65,500 | 1.00 | 48,630 (-2,220) | 9,580.00 | 3,660 (0) |
| 65,000 | 0.80 | 216,990 (-330) | 9,260.00 | 86,130 (-270) |
| 64,500 | 1.20 | 37,530 (-2,940) | 9,113.90 | 1,440 (0) |
| 64,000 | 1.30 | 129,000 (-300) | 8,447.25 | 3,330 (0) |
| 63,900 | 1.85 | 1,500 (0) | 6,715.40 | 0 (0) |
| 63,800 | 1.70 | 7,950 (2,400) | 6,631.70 | 0 (0) |
| 63,700 | 2.10 | 6,240 (-120) | 6,548.35 | 0 (0) |
| 63,600 | 1.80 | 480 (0) | 6,465.40 | 0 (0) |
| 63,500 | 1.80 | 2,910 (-60) | 7,968.50 | 180 (0) |
| 63,400 | 2.65 | 360 (0) | 6,300.50 | 0 (0) |
| 63,300 | 3.10 | 390 (0) | 6,218.60 | 0 (0) |
| 63,200 | 3.65 | 360 (0) | 7,796.85 | 0 (0) |
| 63,100 | 2.80 | 630 (0) | 6,055.95 | 0 (0) |
| 63,000 | 2.15 | 180,180 (9,660) | 7,613.60 | 61,620 (-30) |
| 62,900 | 3.90 | 510 (0) | 5,894.85 | 0 (0) |
| 62,800 | 2.90 | 420 (0) | 7,402.55 | 0 (0) |
| 62,700 | 3.90 | 1,290 (0) | 5,735.35 | 0 (0) |
| 62,600 | 3.45 | 450 (0) | 7,302.05 | 0 (0) |
| 62,500 | 2.75 | 15,240 (150) | 6,965.85 | 390 (0) |
| 62,400 | 3.95 | 780 (0) | 5,499.20 | 0 (0) |
| 62,300 | 3.80 | 660 (180) | 5,421.35 | 0 (0) |
| 62,200 | 3.20 | 1,260 (0) | 5,343.90 | 0 (0) |
| 62,100 | 3.65 | 360 (30) | 5,266.95 | 0 (0) |
| 62,000 | 4.05 | 170,310 (-7,890) | 6,533.50 | 60,390 (1,560) |
| 61,900 | 7.35 | 420 (0) | 6,540.55 | 0 (0) |
| 61,800 | 6.50 | 1,080 (0) | 5,040.70 | 0 (0) |
| 61,700 | 4.55 | 930 (0) | 4,965.40 | 0 (0) |
| 61,600 | 3.60 | 2,940 (0) | 4,890.60 | 0 (0) |
| 61,500 | 4.75 | 35,700 (-3,300) | 6,105.00 | 4,380 (0) |
| 61,400 | 6.15 | 420 (0) | 4,740.05 | 0 (0) |
| 61,300 | 5.05 | 1,230 (-300) | 4,666.85 | 0 (0) |
| 61,200 | 5.15 | 2,010 (150) | 4,594.15 | 0 (0) |
| 61,100 | 5.05 | 46,200 (570) | 4,522.00 | 0 (0) |
| 61,000 | 5.70 | 343,200 (26,160) | 5,496.65 | 55,260 (-60) |
| 60,900 | 6.10 | 8,310 (360) | 4,379.15 | 0 (0) |
| 60,800 | 6.20 | 2,610 (0) | 5,372.15 | 0 (0) |
| 60,700 | 6.10 | 1,980 (300) | 4,238.45 | 0 (0) |
| 60,600 | 6.25 | 1,830 (-60) | 4,168.85 | 0 (0) |
| 60,500 | 7.05 | 75,600 (1,140) | 5,179.95 | 9,090 (0) |
| 60,400 | 6.90 | 4,230 (-1,350) | 4,031.35 | 0 (0) |
| 60,300 | 7.50 | 2,430 (300) | 4,987.40 | 90 (0) |
| 60,200 | 7.45 | 7,590 (3,900) | 2,298.30 | 90 (0) |
| 60,100 | 7.50 | 4,890 (660) | 2,234.15 | 150 (0) |
| 60,000 | 9.05 | 750,360 (-25,080) | 4,510.45 | 271,470 (-1,560) |
| 59,900 | 9.25 | 7,830 (2,970) | 4,900.00 | 150 (0) |
| 59,800 | 11.00 | 11,880 (-3,030) | 3,271.10 | 150 (0) |
| 59,700 | 9.90 | 13,470 (3,840) | 2,948.70 | 180 (0) |
| 59,600 | 10.70 | 10,890 (2,850) | 5,184.00 | 240 (0) |
| 59,500 | 11.30 | 231,090 (22,230) | 4,000.00 | 11,460 (30) |
| 59,400 | 11.25 | 5,400 (420) | 4,300.00 | 120 (0) |
| 59,300 | 12.30 | 5,010 (-1,500) | 4,555.00 | 270 (0) |
| 59,200 | 13.25 | 27,210 (-2,430) | 4,318.10 | 300 (0) |
| 59,100 | 14.40 | 8,640 (2,760) | 2,184.70 | 450 (0) |
| 59,000 | 14.55 | 687,240 (114,420) | 3,548.35 | 175,020 (-1,830) |
| 58,900 | 16.25 | 31,800 (-4,380) | 3,412.45 | 3,600 (0) |
| 58,800 | 18.40 | 26,190 (10,590) | 3,350.00 | 1,260 (0) |
| 58,700 | 19.30 | 11,700 (1,830) | 3,462.30 | 4,980 (0) |
| 58,600 | 21.25 | 36,390 (-1,080) | 3,331.65 | 1,680 (0) |
| 58,500 | 22.45 | 384,360 (55,350) | 3,043.25 | 81,210 (-1,890) |
| 58,400 | 2,015.90 | 0 (0) | 2,876.00 | 1,380 (0) |
| 58,300 | 28.25 | 58,020 (-3,570) | 2,720.75 | 4,530 (0) |
| 58,200 | 30.75 | 49,440 (-14,160) | 2,700.00 | 2,670 (-90) |
| 58,100 | 34.00 | 57,360 (420) | 2,200.00 | 1,530 (0) |
| 58,000 | 37.00 | 1,094,730 (-23,220) | 2,562.60 | 697,620 (-46,170) |
| 57,900 | 41.50 | 53,400 (2,700) | 2,020.00 | 3,240 (0) |
| 57,800 | 47.00 | 62,850 (13,110) | 2,322.35 | 3,180 (-90) |
| 57,700 | 52.35 | 84,570 (-16,320) | 2,384.05 | 2,640 (0) |
| 57,600 | 58.70 | 68,160 (4,800) | 2,210.00 | 3,630 (-1,050) |
| 57,500 | 66.55 | 659,340 (62,100) | 2,081.70 | 255,360 (-15,570) |
| 57,400 | 74.60 | 64,890 (13,950) | 1,986.60 | 3,240 (-420) |
| 57,300 | 83.50 | 76,890 (900) | 1,902.75 | 10,200 (-120) |
| 57,200 | 94.40 | 95,910 (14,250) | 1,810.45 | 7,830 (-90) |
| 57,100 | 106.90 | 69,210 (-12,300) | 1,785.45 | 14,940 (-570) |
| 57,000 | 119.30 | 920,760 (30,960) | 1,649.40 | 362,790 (-9,090) |
| 56,900 | 135.55 | 84,450 (-6,030) | 1,552.00 | 6,240 (-450) |
| 56,800 | 152.50 | 158,070 (2,310) | 1,472.50 | 8,670 (-900) |
| 56,700 | 172.20 | 126,240 (1,620) | 1,410.00 | 8,370 (-570) |
| 56,600 | 192.25 | 120,600 (13,860) | 1,317.10 | 16,080 (-1,320) |
| 56,500 | 216.05 | 740,490 (-11,130) | 1,230.30 | 305,520 (-20,010) |
| 56,400 | 242.80 | 86,580 (6,930) | 1,160.50 | 103,590 (-9,780) |
| 56,300 | 269.30 | 83,700 (-3,780) | 1,101.70 | 15,510 (-930) |
| 56,200 | 301.60 | 129,000 (25,380) | 1,027.25 | 35,190 (9,930) |
| 56,100 | 335.00 | 79,920 (20,940) | 966.05 | 20,370 (-21,690) |
| 56,000 | 372.60 | 1,190,100 (86,550) | 898.10 | 663,000 (-32,790) |
| 55,900 | 412.15 | 114,930 (10,440) | 840.15 | 37,200 (-14,730) |
| 55,800 | 454.80 | 165,780 (4,680) | 786.40 | 59,880 (-22,200) |
| 55,700 | 499.45 | 184,830 (540) | 729.60 | 80,430 (-20,640) |
| 55,600 | 547.95 | 179,520 (-16,470) | 675.55 | 99,090 (-20,580) |
| 55,500 | 598.30 | 892,680 (45,270) | 628.10 | 732,000 (-86,040) |
| 55,400 | 653.05 | 167,220 (-1,710) | 581.05 | 161,370 (-39,300) |
| 55,300 | 709.45 | 208,830 (4,890) | 537.05 | 215,040 (-22,620) |
| 55,200 | 766.80 | 132,840 (8,850) | 497.45 | 176,340 (-45,210) |
| 55,100 | 828.40 | 95,130 (-13,320) | 461.05 | 169,980 (-34,350) |
| 55,000 | 894.00 | 945,870 (-34,050) | 426.00 | 1,323,630 (-64,980) |
| 54,900 | 958.80 | 124,230 (-3,840) | 392.45 | 174,840 (2,760) |
| 54,800 | 1,027.90 | 119,730 (-1,380) | 361.60 | 196,680 (3,240) |
| 54,700 | 1,110.20 | 87,510 (570) | 333.40 | 135,510 (300) |
| 54,600 | 1,180.15 | 99,840 (-5,340) | 306.40 | 138,990 (25,800) |
| 54,500 | 1,251.45 | 186,810 (-3,870) | 282.10 | 440,640 (-44,190) |
| 54,400 | 1,317.50 | 31,170 (-90) | 258.30 | 102,390 (-2,580) |
| 54,300 | 1,412.50 | 117,810 (16,230) | 238.20 | 88,110 (6,510) |
| 54,200 | 1,481.15 | 56,910 (-840) | 218.30 | 103,800 (-3,450) |
| 54,100 | 1,565.00 | 18,690 (60) | 201.00 | 65,580 (-5,760) |
| 54,000 | 1,657.45 | 150,630 (-4,920) | 185.55 | 704,010 (-40,020) |
| 53,900 | 1,740.00 | 14,340 (90) | 170.20 | 75,690 (-2,280) |
| 53,800 | 1,828.00 | 11,460 (-720) | 156.35 | 79,440 (-12,090) |
| 53,700 | 1,896.45 | 10,440 (-1,410) | 143.80 | 50,790 (-24,510) |
| 53,600 | 1,996.35 | 6,990 (-210) | 131.40 | 34,680 (-12,210) |
| 53,500 | 2,073.50 | 30,210 (-630) | 122.80 | 348,690 (-14,790) |
| 53,400 | 2,189.35 | 1,980 (30) | 111.85 | 36,390 (-38,640) |
| 53,300 | 2,250.00 | 2,280 (0) | 103.05 | 30,240 (-11,610) |
| 53,200 | 2,272.45 | 1,380 (-90) | 95.40 | 36,600 (3,060) |
| 53,100 | 2,403.70 | 690 (0) | 87.05 | 18,900 (-3,210) |
| 53,000 | 2,531.40 | 55,770 (-3,840) | 81.35 | 585,690 (-9,210) |
| 52,900 | 2,235.50 | 240 (0) | 74.40 | 18,240 (-5,850) |
| 52,800 | 2,600.00 | 270 (0) | 69.55 | 25,740 (-930) |
| 52,700 | 2,413.00 | 1,020 (0) | 63.40 | 28,290 (-6,720) |
| 52,600 | 5,544.15 | 0 (0) | 60.05 | 60,690 (-270) |
| 52,500 | 2,942.00 | 2,220 (-60) | 54.70 | 269,250 (-47,220) |
| 52,400 | 5,701.60 | 0 (0) | 51.55 | 19,500 (-14,610) |
| 52,300 | 2,510.00 | 660 (0) | 48.80 | 24,720 (-13,980) |
| 52,200 | 5,861.05 | 0 (0) | 45.50 | 32,460 (-3,450) |
| 52,100 | 5,941.50 | 0 (0) | 43.05 | 44,640 (-2,280) |
| 52,000 | 3,470.00 | 36,390 (510) | 38.95 | 724,020 (-33,210) |
| 51,900 | 6,103.80 | 0 (0) | 36.40 | 13,080 (-3,150) |
| 51,800 | 3,469.00 | 30 (0) | 34.10 | 27,960 (-180) |
| 51,700 | 6,267.90 | 0 (0) | 32.50 | 29,430 (-13,080) |
| 51,600 | 3,173.10 | 60 (0) | 29.75 | 48,570 (-1,020) |
| 51,500 | 3,875.95 | 1,440 (0) | 27.80 | 291,660 (30,930) |
| 51,400 | 6,517.45 | 0 (0) | 26.80 | 12,900 (-600) |
| 51,300 | 6,601.50 | 0 (0) | 25.55 | 13,890 (-3,510) |
| 51,200 | 6,685.95 | 0 (0) | 24.20 | 11,820 (-6,180) |
| 51,100 | 6,770.80 | 0 (0) | 21.90 | 12,270 (-8,250) |
| 51,000 | 4,490.00 | 21,450 (60) | 20.60 | 413,910 (-3,300) |
| 50,900 | 6,941.75 | 0 (0) | 20.10 | 11,400 (-1,020) |
| 50,800 | 7,027.75 | 0 (0) | 19.35 | 43,890 (330) |
| 50,700 | 7,114.20 | 0 (0) | 18.35 | 18,540 (-4,290) |
| 50,600 | 7,201.00 | 0 (0) | 16.60 | 10,170 (-60) |
| 50,500 | 4,812.75 | 120 (0) | 15.45 | 305,250 (6,000) |
| 50,400 | 7,375.70 | 0 (0) | 15.75 | 8,640 (-2,550) |
| 50,300 | 7,463.55 | 0 (0) | 14.55 | 4,290 (90) |
| 50,200 | 7,551.75 | 0 (0) | 13.80 | 30,300 (390) |
| 50,100 | 7,640.30 | 0 (0) | 13.65 | 4,710 (-720) |
| 50,000 | 5,484.50 | 113,790 (-1,710) | 13.10 | 601,500 (-32,910) |
| 49,900 | 7,818.40 | 0 (0) | 13.35 | 4,530 (240) |
| 49,800 | 7,907.90 | 0 (0) | 11.90 | 3,420 (-570) |
| 49,700 | 7,997.70 | 0 (0) | 10.75 | 4,170 (-360) |
| 49,600 | 8,087.85 | 0 (0) | 11.20 | 7,260 (420) |
| 49,500 | 6,500.00 | 120 (0) | 10.90 | 90,480 (-14,070) |
| 49,400 | 8,268.95 | 0 (0) | 10.10 | 2,580 (180) |
| 49,300 | 8,359.90 | 0 (0) | 9.65 | 2,520 (-270) |
| 49,200 | 8,451.15 | 0 (0) | 9.70 | 5,250 (270) |
| 49,000 | 6,547.05 | 1,350 (0) | 9.30 | 209,070 (34,890) |
| 48,500 | 6,969.00 | 1,290 (-150) | 8.90 | 71,370 (8,820) |
| 48,000 | 7,450.00 | 17,010 (0) | 7.95 | 303,420 (-18,780) |
| 47,500 | 7,968.45 | 0 (0) | 6.80 | 51,510 (-6,300) |
| 47,000 | 8,445.00 | 17,550 (-180) | 6.30 | 163,980 (5,850) |
