
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 3,000 | 1.80 | 917,400 (-62,100) | 0.00 | 0 (0) |
| 2,960 | 1.95 | 29,700 (0) | 410.70 | 21,900 (0) |
| 2,920 | 2.35 | 42,600 (-16,500) | 375.40 | 125,700 (0) |
| 2,880 | 2.55 | 46,500 (-33,900) | 405.00 | 300 (0) |
| 2,840 | 3.00 | 36,600 (-15,600) | 395.35 | 0 (0) |
| 2,820 | 3.30 | 20,400 (-6,000) | 0.00 | 0 (0) |
| 2,800 | 3.55 | 633,000 (-120,900) | 479.95 | 268,500 (-900) |
| 2,780 | 3.75 | 58,200 (-10,800) | 227.60 | 3,900 (0) |
| 2,760 | 4.30 | 28,200 (900) | 223.60 | 4,500 (0) |
| 2,740 | 4.40 | 22,500 (7,800) | 240.55 | 900 (0) |
| 2,720 | 5.00 | 79,800 (-14,700) | 255.65 | 2,400 (0) |
| 2,700 | 5.60 | 651,000 (-68,100) | 386.25 | 76,500 (-300) |
| 2,680 | 6.25 | 105,000 (10,200) | 220.55 | 8,700 (0) |
| 2,660 | 6.85 | 173,100 (-17,100) | 195.15 | 10,200 (0) |
| 2,640 | 7.75 | 345,300 (-47,700) | 238.40 | 13,800 (0) |
| 2,620 | 8.90 | 267,000 (-14,400) | 310.00 | 18,900 (-1,500) |
| 2,600 | 10.35 | 1,842,300 (62,100) | 287.30 | 291,000 (-900) |
| 2,580 | 11.70 | 367,500 (-4,200) | 266.50 | 102,600 (0) |
| 2,560 | 13.25 | 513,300 (49,200) | 255.55 | 114,000 (-1,200) |
| 2,540 | 15.15 | 458,100 (37,500) | 238.30 | 99,000 (2,400) |
| 2,520 | 17.70 | 411,600 (-2,700) | 219.05 | 187,800 (-20,700) |
| 2,500 | 20.45 | 2,401,500 (538,800) | 203.05 | 2,681,700 (-38,700) |
| 2,480 | 23.25 | 436,500 (600) | 187.85 | 282,600 (-27,000) |
| 2,460 | 26.65 | 543,300 (142,500) | 168.95 | 188,400 (-900) |
| 2,440 | 30.70 | 319,800 (102,600) | 153.60 | 190,200 (-3,300) |
| 2,420 | 35.55 | 237,600 (88,800) | 138.50 | 188,700 (-114,300) |
| 2,400 | 41.15 | 1,593,600 (1,150,500) | 123.75 | 2,779,200 (1,544,400) |
| 2,380 | 46.60 | 189,000 (167,700) | 108.80 | 158,700 (83,100) |
| 2,360 | 53.80 | 219,600 (208,200) | 94.05 | 477,600 (34,200) |
| 2,340 | 60.40 | 273,300 (260,700) | 82.50 | 235,500 (151,500) |
| 2,320 | 70.15 | 120,000 (120,000) | 71.75 | 111,300 (68,700) |
| 2,300 | 80.00 | 371,700 (311,100) | 63.00 | 650,400 (270,900) |
| 2,280 | 90.15 | 3,000 (3,000) | 53.45 | 83,700 (24,600) |
| 2,260 | 347.40 | 0 (0) | 45.15 | 87,600 (21,300) |
| 2,240 | 361.15 | 0 (0) | 38.55 | 95,400 (9,000) |
| 2,220 | 375.20 | 0 (0) | 32.70 | 41,100 (41,100) |
| 2,200 | 144.80 | 24,600 (17,100) | 28.25 | 615,900 (179,100) |
| 2,180 | 404.15 | 0 (0) | 23.05 | 61,200 (61,200) |
| 2,160 | 176.45 | 10,200 (-3,000) | 20.25 | 158,400 (78,600) |
| 2,120 | 449.90 | 0 (0) | 14.30 | 191,700 (99,900) |
| 2,080 | 481.80 | 0 (0) | 10.55 | 47,400 (47,400) |
| 2,040 | 514.70 | 0 (0) | 7.55 | 94,200 (94,200) |
