Login
Track
Built-Up Breadth
Built-Up Scrip Symbol
Synopsis Futures OI
Built-Up Sectors
Top Stocks
Intraday Movers
Day's High-low widget
Analyze
Charts/ Order & Trade
Multi Strike OI
O&T Watch List
Strategy Chart
Scan
Built-Up Scrip OI-Historical
Built-Up Sector Cycle
Built-Up Sector OI-Historical
Built-Up Scrip Cycle
Comparative Analysis
Trading
Optimizer Find Strategy
Optimizer Find Specific
Optimizer My Forecasts
Optimizer Constrains
Tools
FnO Scanner
Ban List
Participant Data
GIFT Nifty
Market Wide OI
Basis
Deals n holdings
Ban Hist
Result Calendar
Option Calculator
Circulars
Liquidity Finder
Holidays
Learn
QTV
Events
Webinars
Book a Demo
Strikes | Call Premium | Call OI | Put Premium | Put OI |
---|---|---|---|---|
31,000 | 1.60 | 5,283,350 (1,239,475) | 7,354.90 | 45,550 (-3,550) |
30,000 | 1.65 | 3,659,750 (1,526,025) | 6,392.30 | 22,050 (-1,225) |
29,000 | 1.60 | 2,155,675 (214,850) | 5,383.15 | 504,475 (-33,225) |
28,000 | 1.60 | 2,830,250 (456,550) | 4,376.45 | 246,450 (-18,075) |
27,950 | 1.70 | 101,525 (71,825) | 4,045.35 | 100 (50) |
27,900 | 1.70 | 55,100 (8,925) | 3,478.05 | 25 (0) |
27,850 | 1.75 | 22,350 (9,475) | 3,971.65 | 100 (50) |
27,800 | 1.75 | 97,300 (44,250) | 4,009.55 | 150 (100) |
27,750 | 1.75 | 16,350 (7,675) | 4,005.00 | 125 (75) |
27,700 | 1.75 | 22,425 (5,350) | 3,747.55 | 150 (100) |
27,650 | 1.95 | 13,900 (6,300) | 3,691.10 | 150 (75) |
27,600 | 1.70 | 61,975 (28,225) | 3,791.30 | 550 (75) |
27,550 | 1.90 | 25,425 (18,175) | 3,798.80 | 175 (125) |
27,500 | 1.65 | 1,963,275 (-33,600) | 3,864.55 | 98,225 (-650) |
27,450 | 1.70 | 25,150 (16,075) | 3,671.10 | 75 (25) |
27,400 | 1.95 | 733,550 (415,600) | 3,462.25 | 1,450 (75) |
27,350 | 1.85 | 24,825 (11,650) | 3,530.65 | 125 (75) |
27,300 | 1.95 | 762,925 (442,250) | 3,521.70 | 425 (25) |
27,250 | 1.90 | 16,975 (11,075) | 3,464.75 | 350 (150) |
27,200 | 2.00 | 724,550 (447,250) | 3,236.30 | 575 (25) |
27,150 | 1.90 | 25,225 (16,675) | 3,282.70 | 150 (25) |
27,100 | 2.00 | 735,450 (460,575) | 3,186.75 | 925 (25) |
27,050 | 1.95 | 30,375 (14,450) | 3,104.65 | 125 (50) |
27,000 | 1.80 | 5,117,325 (70,100) | 3,360.95 | 729,050 (-18,200) |
26,950 | 1.95 | 30,550 (13,150) | 2,978.65 | 100 (25) |
26,900 | 1.90 | 520,650 (30,675) | 3,145.95 | 41,625 (100) |
26,850 | 1.90 | 43,975 (6,325) | 2,876.20 | 275 (75) |
26,800 | 1.85 | 302,100 (57,525) | 2,789.45 | 4,925 (50) |
26,750 | 2.00 | 52,075 (-775) | 2,777.70 | 225 (0) |
26,700 | 1.95 | 262,750 (15,950) | 2,847.20 | 31,175 (-50) |
26,650 | 2.10 | 70,050 (23,775) | 2,838.95 | 150 (50) |
26,600 | 2.00 | 145,125 (13,950) | 2,985.10 | 24,150 (1,500) |
26,550 | 2.15 | 88,925 (25,800) | 2,269.75 | 175 (0) |
26,500 | 2.10 | 5,095,950 (290,425) | 2,874.25 | 211,600 (-4,425) |
26,450 | 2.15 | 430,200 (61,625) | 2,666.20 | 50 (25) |
26,400 | 2.00 | 351,400 (-64,650) | 2,406.25 | 6,375 (0) |
26,350 | 2.20 | 167,575 (-12,200) | 2,528.50 | 150 (25) |
26,300 | 1.95 | 1,149,200 (424,000) | 2,644.00 | 12,525 (-100) |
26,250 | 2.10 | 89,975 (-2,600) | 2,469.05 | 1,575 (0) |
26,200 | 2.15 | 558,575 (37,400) | 2,567.30 | 59,400 (-2,475) |
26,150 | 2.15 | 94,000 (23,850) | 2,304.50 | 500 (25) |
26,100 | 2.10 | 553,600 (15,500) | 2,459.55 | 53,925 (-75) |
26,050 | 2.15 | 191,425 (28,700) | 2,313.95 | 1,375 (175) |
26,000 | 2.20 | 8,685,800 (-1,928,900) | 2,378.85 | 1,394,600 (-89,650) |
25,950 | 2.25 | 219,425 (63,600) | 1,999.90 | 350 (0) |
25,900 | 2.40 | 960,775 (120,400) | 2,287.90 | 23,675 (-300) |
25,850 | 2.45 | 256,875 (106,325) | 1,938.75 | 475 (-100) |
25,800 | 2.45 | 4,125,275 (199,075) | 2,178.55 | 98,650 (-325) |
25,750 | 2.55 | 253,225 (65,150) | 1,992.15 | 975 (75) |
25,700 | 2.45 | 1,213,150 (-153,050) | 2,081.00 | 42,625 (-675) |
25,650 | 2.40 | 399,775 (178,300) | 1,745.20 | 8,575 (50) |
25,600 | 2.65 | 1,536,400 (67,525) | 1,970.10 | 39,325 (25) |
25,550 | 2.70 | 466,275 (225,000) | 1,542.80 | 10,025 (0) |
25,500 | 3.00 | 8,100,925 (1,590,975) | 1,873.75 | 674,400 (-78,725) |
25,450 | 2.90 | 582,950 (278,200) | 1,819.80 | 16,975 (-1,000) |
25,400 | 3.15 | 1,615,125 (256,200) | 1,771.90 | 55,625 (-9,750) |
25,350 | 3.20 | 437,350 (134,000) | 1,469.80 | 3,500 (-125) |
25,300 | 3.30 | 2,755,475 (726,550) | 1,672.40 | 53,825 (-1,750) |
25,250 | 3.55 | 651,125 (257,350) | 1,644.55 | 12,100 (-375) |
25,200 | 3.95 | 5,671,025 (2,728,450) | 1,607.00 | 145,000 (-27,900) |
25,150 | 4.20 | 553,175 (281,525) | 1,503.25 | 9,775 (-2,025) |
25,100 | 4.45 | 3,585,325 (959,200) | 1,477.45 | 83,450 (-6,425) |
25,050 | 4.70 | 762,450 (393,650) | 1,420.60 | 25,750 (-9,975) |
25,000 | 5.10 | 13,607,850 (2,258,350) | 1,384.10 | 2,040,800 (-166,400) |
24,950 | 5.55 | 798,275 (311,300) | 1,318.50 | 42,200 (-6,650) |
24,900 | 5.95 | 2,817,375 (830,525) | 1,277.55 | 255,375 (-17,075) |
24,850 | 6.95 | 982,275 (495,050) | 1,233.05 | 98,250 (-3,850) |
24,800 | 7.50 | 5,003,325 (951,450) | 1,172.15 | 2,321,175 (-299,725) |
24,750 | 8.25 | 1,683,725 (835,600) | 1,130.05 | 204,500 (-10,550) |
24,700 | 9.20 | 5,825,000 (1,196,100) | 1,084.05 | 2,560,150 (-49,825) |
24,650 | 10.20 | 1,274,575 (442,300) | 1,024.45 | 333,775 (-7,925) |
24,600 | 11.30 | 4,473,925 (611,175) | 981.70 | 2,047,575 (-47,775) |
24,550 | 12.80 | 1,070,475 (245,925) | 932.35 | 106,375 (-18,600) |
24,500 | 14.35 | 8,497,725 (1,858,450) | 891.40 | 4,167,950 (-687,275) |
24,450 | 15.95 | 1,197,500 (605,100) | 833.70 | 325,100 (-34,100) |
24,400 | 18.20 | 3,569,975 (706,450) | 791.55 | 1,478,450 (-155,925) |
24,350 | 20.45 | 1,197,250 (597,200) | 746.05 | 164,850 (-20,550) |
24,300 | 23.55 | 3,734,450 (-177,300) | 699.70 | 1,098,525 (-400,125) |
24,250 | 26.85 | 1,354,525 (618,725) | 648.65 | 217,900 (-59,625) |
24,200 | 30.60 | 5,444,125 (2,302,200) | 603.55 | 1,802,350 (-510,725) |
24,150 | 35.85 | 1,045,025 (516,750) | 551.85 | 313,400 (-27,150) |
24,100 | 41.60 | 2,913,250 (1,329,375) | 512.35 | 1,198,125 (-195,775) |
24,050 | 48.50 | 1,196,100 (670,300) | 474.25 | 456,950 (86,775) |
24,000 | 57.50 | 9,214,425 (2,893,525) | 430.30 | 5,593,325 (-2,653,825) |
23,950 | 67.60 | 1,377,850 (650,525) | 387.30 | 534,075 (-361,700) |
23,900 | 78.65 | 3,869,450 (2,594,900) | 354.40 | 2,043,600 (-271,475) |
23,850 | 92.85 | 1,019,300 (882,825) | 316.95 | 539,300 (6,300) |
23,800 | 108.35 | 2,861,475 (2,091,575) | 284.20 | 2,189,975 (-388,025) |
23,750 | 127.95 | 1,476,125 (1,431,725) | 250.80 | 837,725 (412,650) |
23,700 | 148.30 | 2,080,750 (1,729,225) | 221.55 | 2,072,600 (-52,875) |
23,650 | 171.70 | 744,725 (727,325) | 194.95 | 683,900 (239,025) |
23,600 | 194.65 | 1,549,150 (1,460,950) | 170.85 | 2,842,150 (273,475) |
23,550 | 220.85 | 339,600 (312,875) | 149.75 | 751,725 (438,200) |
23,500 | 252.30 | 1,389,375 (707,125) | 129.05 | 6,670,300 (56,525) |
23,450 | 286.65 | 101,725 (93,425) | 110.55 | 588,025 (330,225) |
23,400 | 319.45 | 154,775 (96,725) | 94.95 | 2,018,125 (-81,725) |
23,350 | 356.70 | 24,450 (18,575) | 81.05 | 472,125 (261,875) |
23,300 | 392.50 | 90,150 (51,475) | 69.20 | 2,226,475 (473,925) |
23,250 | 435.75 | 6,100 (4,525) | 58.35 | 592,725 (207,325) |
23,200 | 471.00 | 67,100 (42,850) | 49.35 | 3,957,225 (2,190,850) |
23,150 | 513.60 | 6,350 (1,675) | 42.45 | 428,875 (190,300) |
23,100 | 558.90 | 14,700 (8,000) | 36.00 | 1,517,675 (77,125) |
23,050 | 599.60 | 5,300 (250) | 30.85 | 585,200 (331,575) |
23,000 | 652.35 | 1,087,125 (102,225) | 26.60 | 8,210,800 (-23,050) |
22,950 | 714.30 | 8,200 (400) | 22.25 | 463,850 (184,025) |
22,900 | 745.50 | 4,475 (925) | 19.10 | 1,636,850 (252,650) |
22,850 | 1,085.20 | 300 (175) | 16.35 | 324,725 (174,850) |
22,800 | 845.55 | 7,800 (1,025) | 14.50 | 2,233,675 (643,475) |
22,750 | 852.00 | 3,225 (50) | 12.50 | 474,750 (358,975) |
22,700 | 933.70 | 3,075 (0) | 10.90 | 1,669,775 (574,550) |
22,650 | 1,336.85 | 1,025 (25) | 9.85 | 353,775 (259,825) |
22,600 | 1,042.05 | 3,775 (-325) | 9.05 | 978,875 (283,250) |
22,550 | 1,347.30 | 950 (25) | 8.40 | 266,400 (174,850) |
22,500 | 1,124.10 | 209,025 (-23,950) | 7.60 | 4,484,175 (1,231,500) |
22,450 | 1,861.15 | 1,350 (0) | 7.10 | 298,925 (208,475) |
22,400 | 1,193.80 | 1,375 (25) | 6.35 | 1,450,225 (1,042,275) |
22,350 | 2,089.35 | 150 (0) | 6.15 | 122,225 (59,875) |
22,300 | 1,325.25 | 2,450 (25) | 5.65 | 964,425 (252,900) |
22,250 | 2,177.40 | 100 (0) | 5.65 | 113,800 (47,450) |
22,200 | 1,818.35 | 1,325 (0) | 5.55 | 1,662,825 (1,085,600) |
22,150 | 1,744.90 | 475 (-25) | 5.35 | 262,325 (216,350) |
22,100 | 1,847.80 | 775 (0) | 5.15 | 578,525 (217,200) |
22,050 | 1,890.00 | 575 (0) | 5.00 | 154,150 (120,175) |
22,000 | 1,620.90 | 576,150 (1,200) | 4.80 | 6,623,625 (2,027,475) |
21,950 | 2,030.05 | 200 (75) | 4.55 | 303,025 (264,075) |
21,900 | 1,699.90 | 475 (125) | 4.50 | 899,675 (346,675) |
21,850 | 2,986.10 | 150 (0) | 4.30 | 170,450 (155,650) |
21,800 | 2,086.05 | 1,325 (0) | 4.15 | 1,344,425 (382,400) |
21,750 | 2,140.30 | 100 (50) | 4.00 | 127,450 (100,800) |
21,700 | 1,909.95 | 200 (-50) | 3.75 | 916,975 (460,700) |
21,650 | 2,246.90 | 350 (300) | 3.60 | 327,900 (281,200) |
21,600 | 2,301.90 | 900 (100) | 3.35 | 5,662,375 (820,050) |
21,000 | 2,612.25 | 482,250 (-60,625) | 1.10 | 4,753,900 (2,282,025) |
20,000 | 3,634.85 | 292,975 (-175) | 0.50 | 4,170,050 (2,419,150) |
19,000 | 4,642.25 | 69,950 (-1,625) | 0.35 | 2,010,250 (1,527,200) |
18,500 | 5,960.00 | 1,050 (0) | 0.00 | 0 (0) |
18,000 | 5,601.55 | 62,000 (9,475) | 0.40 | 542,675 (153,900) |
17,000 | 6,666.30 | 23,575 (-175) | 0.35 | 510,675 (55,050) |
16,000 | 7,670.00 | 329,400 (-275) | 0.30 | 602,450 (-81,300) |
15,000 | 8,721.00 | 13,575 (-375) | 0.30 | 434,050 (295,375) |
14,000 | 9,812.25 | 200 (75) | 0.30 | 3,368,775 (1,072,200) |
Open Interest
What is Open Interest?
Open Interest is the total number of outstanding (Derivative) Futures & Options contracts. As the word Open Interest suggests, it is the amount of interest in any derivatives contract. It is different from volume.
Benefits of Open Interest
Open Interest gives trades insights about support & resistance levels. It gives an indication of a trend or a reversal.Options Open interest is one of the most vital derivative data points used for analysis of the markets
How to interpret Open Interest Data
Option Open interest is interpreted in a number of ways. Though every Call or Put contract has both Buyer & Seller, Options OI Data is inferred from the Option Sellers Perspective. This is because Option Sellers take more risk (unlimited loss risk) than the buyer (limited loss)
- Call Writers view: Underlying neutral to bearish
- Call Writers view when unwinding: Underlying scaling higher
- Put Writers view: Underlying neutral to bullish
- Put Sellers view when unwinding: Underlying edging lower
Trends from Open Interest Data
Observation
- When the market price is close to the strike price & there is change in open interest on that strike price
- The stock/underlying has not moved much
- There are no earnings, announcements, events lined up for the underlying
Conclusion
- If we see the above data building up, usually if its a Call Option, the underlying rallies
- If in the same case, its a Put Option then the underlying usually is seen moving lower.
Support & Resistance from Open Interest Data
Observation
- Check where the Highest Call Option Open Interest & Put Open Interest is placed
Conclusion
- Oftentimes the Highest Open Interest among Calls is in the strike higher than the current market price of the stock/index that belongs to and for Puts it is the strike lower than the current market price.
- Basic premise here is that more Open Interest = More Writers and More Writers = Consensus over their strike being held and not crossed over.
- Utility is very simple. If our price objective is beyond this band of Highest Call/ Put strike, it makes sense to rethink our trading objective.
- These are some of the known and most used inferences of options Open Interest data. This could be helpful in identifying a trading opportunity as well as supporting a trading argument.
Features in GO PRO/PRO+ Plans: Change in Open Interest from Custom Time
Get changes in Open Interest from a specific time in the day (up to the minute). This will help you track changes in Open Interest after a specific event, large move in the underlying.
How to Buy PRO/ PRO+ Plan?
- Step 1:- Sign Up your account with web.quantsapp.com
- Step 2:- Click on GO PRO/PRO+ text highlighted on the top right corner
- Step 3:- Select PRO/PRO+ after comparing & getting an idea of the subscription plans
- Step 4:- Choose your payment mode & enter your credentials, hit pay now & start your journey of being a data-driven trader
An open interest guide
We have tons of learning content on Youtube to make you a proficient Options trader. Open Interest Analysis is one of the widely used analysis methods in Indian Derivative Markets used to gauge sentiments. Learn from our video from Mrs. Tina Gadodia (President, Quantsapp), Mr. Rahul Prajapati (Head Trainer) & Mr. Shubhankar Patil.
How is open interest used in options trading?
Open interest is the number of outstanding contracts for a given security. It is used to measure the interest of an option contract. An option contract's open interest keeps varying based on how many traders are buying and selling it. The more traders entering into new contracts, the higher its open interest and the higher its liquidity.
Understanding Open Interest and Volume in Trading
- The open interest is the number of contracts that are still open. Open interest is a measure of the number of outstanding contracts that have been bought or sold. Volume is a measure of how much has been traded in a given time period. A high volume in trading means that more many shares were traded on average for the given time period.